Model Portfolios - Interactive View
For illustration purposes only. Actual client portfolios may be different.
| Year-to-Date Return | 6.37% |
| 1-Year Total Return | 10.81% |
| 3-Year Annualized Return | 11.08% |
| 5-Year Annualized Return | 5.42% |
| 10-Year Annualized Return | 5.93% |
| 20-Year Annualized Return | 5.81% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -14.00% |
| Drawdown - Time to Recovery (from the bottom) | 7 months |
40/60
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
60.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
13.33% |
|
Vanguard U.S. Total Market Index ETF
|
17.20% |
|
iShares Core MSCI EAFE IMI Index ETF
|
6.15% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
3.32% |
| Year-to-Date Return | 7.91% |
| 1-Year Total Return | 13.14% |
| 3-Year Annualized Return | 12.87% |
| 5-Year Annualized Return | 6.76% |
| 10-Year Annualized Return | 7.08% |
| 20-Year Annualized Return | 6.43% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -19.31% |
| Drawdown - Time to Recovery (from the bottom) | 18 months |
50/50
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
50.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
16.67% |
|
Vanguard U.S. Total Market Index ETF
|
21.50% |
|
iShares Core MSCI EAFE IMI Index ETF
|
7.69% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
4.15% |
| Year-to-Date Return | 9.47% |
| 1-Year Total Return | 15.51% |
| 3-Year Annualized Return | 14.67% |
| 5-Year Annualized Return | 8.10% |
| 10-Year Annualized Return | 8.24% |
| 20-Year Annualized Return | 7.04% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -24.34% |
| Drawdown - Time to Recovery (from the bottom) | 20 months |
60/40
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
40.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
20.00% |
|
Vanguard U.S. Total Market Index ETF
|
25.80% |
|
iShares Core MSCI EAFE IMI Index ETF
|
9.23% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
4.98% |
| Model Portfolio Performance | 70/30 |
|---|---|
| Year-to-Date Return | 11.04% |
| 1-Year Total Return | 17.91% |
| 3-Year Annualized Return | 16.49% |
| 5-Year Annualized Return | 9.45% |
| 10-Year Annualized Return | 9.39% |
| 20-Year Annualized Return | 7.64% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -29.09% |
| Drawdown - Time to Recovery (from the bottom) | 22 months |
70/30
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
30.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
23.33% |
|
Vanguard U.S. Total Market Index ETF
|
30.10% |
|
iShares Core MSCI EAFE IMI Index ETF
|
10.77% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
5.81% |
| Model Portfolio Performance | 80/20 |
|---|---|
| Year-to-Date Return | 12.62% |
| 1-Year Total Return | 20.36% |
| 3-Year Annualized Return | 18.34% |
| 5-Year Annualized Return | 10.80% |
| 10-Year Annualized Return | 10.55% |
| 20-Year Annualized Return | 8.24% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -33.58% |
| Drawdown - Time to Recovery (from the bottom) | 26 months |
80/20
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
20.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
26.67% |
|
Vanguard U.S. Total Market Index ETF
|
34.40% |
|
iShares Core MSCI EAFE IMI Index ETF
|
12.30% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
6.63% |
| Model Portfolio Performance | 100/0 |
|---|---|
| Year-to-Date Return | 15.84% |
| 1-Year Total Return | 25.39% |
| 3-Year Annualized Return | 22.09% |
| 5-Year Annualized Return | 13.54% |
| 10-Year Annualized Return | 12.87% |
| 20-Year Annualized Return | 9.39% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -41.83% |
| Drawdown - Time to Recovery (from the bottom) | 48 months |
100/0
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
0.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
33.33% |
|
Vanguard U.S. Total Market Index ETF
|
42.99% |
|
iShares Core MSCI EAFE IMI Index ETF
|
15.38% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
8.29% |