Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian Treasury Bills | 0.20 | 1.32 | 2.39 | 3.63 | 3.05 | 1.96 | 1.67 | 0.48 |
| Canadian Short-Term Bonds | -0.35 | 1.09 | 2.84 | 4.92 | 2.10 | 2.04 | 2.92 | 2.58 |
| Global Government Short-Term Bonds (hedged to CAD) | -0.22 | 0.07 | 1.35 | 3.23 | 1.12 | 1.34 | 2.29 | 2.28 |
| Canadian Total Bond Market | -1.55 | 0.66 | 2.61 | 4.26 | 0.28 | 1.47 | 3.45 | 6.14 |
| Total Global Bond Market (hedged to CAD) | -1.14 | -0.82 | 0.49 | 2.74 | -0.53 | 1.05 | 3.15 | 4.88 |
Real Estate Investment Trusts (REITs)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian REITs | 0.34 | 13.98 | 15.56 | 7.31 | 2.08 | 5.16 | 7.43 | 16.83 |
| Global REITs | 1.38 | 16.93 | 20.59 | 12.05 | 5.08 | 4.33 | 5.37 | 14.64 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 1.22 | 12.52 | 32.26 | 22.93 | 14.95 | 12.50 | 8.75 | 12.48 |
| Value | 3.23 | 28.42 | 56.10 | 31.93 | 22.62 | 15.84 | 10.51 | 13.01 |
| Growth | -0.06 | -1.71 | 10.60 | 15.30 | 8.24 | 9.09 | 6.65 | 14.20 |
| Small Cap Value | 1.36 | 12.56 | 41.92 | 21.79 | 17.25 | 12.25 | 8.90 | 15.44 |
| Small Cap Growth | -7.10 | 2.86 | 35.80 | 27.12 | 13.48 | 12.34 | 7.76 | 19.20 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | -1.62 | 12.70 | 21.01 | 21.21 | 14.46 | 15.39 | 12.35 | 13.57 |
| Value | 2.62 | 23.25 | 32.73 | 20.32 | 14.47 | 12.43 | 10.05 | 12.21 |
| Growth | -5.86 | 2.46 | 9.30 | 21.73 | 14.52 | 18.31 | 14.64 | 17.52 |
| Small Cap Value | -1.15 | 25.63 | 42.18 | 18.27 | 11.60 | 11.11 | 9.23 | 18.02 |
| Small Cap Growth | -6.95 | 17.47 | 29.93 | 16.68 | 7.55 | 11.39 | 10.68 | 19.92 |
International Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 0.78 | 13.70 | 25.13 | 18.19 | 11.29 | 9.95 | 6.84 | 12.10 |
| Value | 4.52 | 18.41 | 35.47 | 24.49 | 17.18 | 11.30 | 6.56 | 11.46 |
| Growth | -2.84 | 9.57 | 16.53 | 12.38 | 6.62 | 8.69 | 6.74 | 14.36 |
| Small Cap Value | 3.82 | 13.01 | 26.01 | 20.05 | 11.27 | 9.61 | 7.73 | 12.98 |
| Small Cap Growth | -2.17 | 11.42 | 16.82 | 14.39 | 4.51 | 8.20 | 7.42 | 15.18 |
Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | -4.63 | 20.63 | 34.59 | 20.68 | 10.29 | 9.85 | 7.77 | 15.58 |
| Value | -1.83 | 24.78 | 40.74 | 21.94 | 12.69 | 9.58 | 7.38 | 14.75 |
| Growth | -6.41 | 20.54 | 35.50 | 21.57 | 8.57 | 10.28 | 7.87 | 17.96 |
| Small Cap Value | -6.53 | 9.96 | 16.16 | 15.32 | 10.28 | 9.95 | 9.58 | 12.62 |
| Small Cap Growth | -9.13 | 5.09 | 10.51 | 11.77 | 6.61 | 8.05 | 7.24 | 14.88 |
International and Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | -1.03 | 16.86 | 29.82 | 19.55 | 11.55 | 10.08 | 6.85 | 12.38 |