Model Portfolios - Interactive View
For illustration purposes only. Actual client portfolios may be different.
| Year-to-Date Return | 5.26% |
| 1-Year Total Return | 9.47% |
| 3-Year Annualized Return | 9.51% |
| 5-Year Annualized Return | 5.06% |
| 10-Year Annualized Return | 5.50% |
| 20-Year Annualized Return | 5.55% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -14.00% |
| Drawdown - Time to Recovery (from the bottom) | 7 months |
| 20-Year Annualized Standard Deviation | 6.00% |
40/60
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
60.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
13.33% |
|
Vanguard U.S. Total Market Index ETF
|
17.38% |
|
iShares Core MSCI EAFE IMI Index ETF
|
6.31% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
2.97% |
| Year-to-Date Return | 6.32% |
| 1-Year Total Return | 11.15% |
| 3-Year Annualized Return | 10.97% |
| 5-Year Annualized Return | 6.48% |
| 10-Year Annualized Return | 6.45% |
| 20-Year Annualized Return | 6.10% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -19.31% |
| Drawdown - Time to Recovery (from the bottom) | 18 months |
| 20-Year Annualized Standard Deviation | 6.77% |
50/50
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
50.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
16.67% |
|
Vanguard U.S. Total Market Index ETF
|
21.73% |
|
iShares Core MSCI EAFE IMI Index ETF
|
7.89% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
3.71% |
| Year-to-Date Return | 7.39% |
| 1-Year Total Return | 12.86% |
| 3-Year Annualized Return | 12.45% |
| 5-Year Annualized Return | 7.92% |
| 10-Year Annualized Return | 7.40% |
| 20-Year Annualized Return | 6.65% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -24.34% |
| Drawdown - Time to Recovery (from the bottom) | 20 months |
| 20-Year Annualized Standard Deviation | 7.63% |
60/40
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
40.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
20.00% |
|
Vanguard U.S. Total Market Index ETF
|
26.08% |
|
iShares Core MSCI EAFE IMI Index ETF
|
9.47% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
4.46% |
| Model Portfolio Performance | 70/30 |
|---|---|
| Year-to-Date Return | 8.46% |
| 1-Year Total Return | 14.58% |
| 3-Year Annualized Return | 13.93% |
| 5-Year Annualized Return | 9.36% |
| 10-Year Annualized Return | 8.34% |
| 20-Year Annualized Return | 7.18% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -29.09% |
| Drawdown - Time to Recovery (from the bottom) | 22 months |
| 20-Year Annualized Standard Deviation | 8.54% |
70/30
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
30.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
23.33% |
|
Vanguard U.S. Total Market Index ETF
|
30.42% |
|
iShares Core MSCI EAFE IMI Index ETF
|
11.05% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
5.20% |
| Model Portfolio Performance | 80/20 |
|---|---|
| Year-to-Date Return | 9.53% |
| 1-Year Total Return | 16.31% |
| 3-Year Annualized Return | 15.42% |
| 5-Year Annualized Return | 10.82% |
| 10-Year Annualized Return | 9.28% |
| 20-Year Annualized Return | 7.70% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -33.58% |
| Drawdown - Time to Recovery (from the bottom) | 26 months |
| 20-Year Annualized Standard Deviation | 9.48% |
80/20
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
20.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
26.67% |
|
Vanguard U.S. Total Market Index ETF
|
34.77% |
|
iShares Core MSCI EAFE IMI Index ETF
|
12.62% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
5.94% |
| Model Portfolio Performance | 100/0 |
|---|---|
| Year-to-Date Return | 11.68% |
| 1-Year Total Return | 19.83% |
| 3-Year Annualized Return | 18.43% |
| 5-Year Annualized Return | 13.75% |
| 10-Year Annualized Return | 11.15% |
| 20-Year Annualized Return | 8.72% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -41.83% |
| Drawdown - Time to Recovery (from the bottom) | 48 months |
| 20-Year Annualized Standard Deviation | 11.46% |
100/0
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
0.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
33.33% |
|
Vanguard U.S. Total Market Index ETF
|
43.46% |
|
iShares Core MSCI EAFE IMI Index ETF
|
15.78% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
7.43% |