Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian Treasury Bills | 0.20 | 1.32 | 2.39 | 3.63 | 3.05 | 1.96 | 1.67 | 0.48 |
| Canadian Short-Term Bonds | -0.35 | 1.09 | 2.84 | 4.92 | 2.10 | 2.04 | 2.92 | 2.58 |
| Global Government Short-Term Bonds (hedged to CAD) | -0.22 | 0.07 | 1.35 | 3.23 | 1.12 | 1.34 | 2.29 | 2.28 |
| Canadian Total Bond Market | -1.55 | 0.66 | 2.61 | 4.26 | 0.28 | 1.47 | 3.45 | 6.14 |
| Total Global Bond Market (hedged to CAD) | -1.14 | -0.82 | 0.49 | 2.74 | -0.53 | 1.05 | 3.15 | 4.88 |
Real Estate Investment Trusts (REITs)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian REITs | 0.37 | 14.21 | 15.90 | 7.41 | 2.08 | 5.18 | 7.43 | 16.70 |
| Global REITs | 1.42 | 17.17 | 20.94 | 12.15 | 5.08 | 4.34 | 5.37 | 14.63 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 1.22 | 12.52 | 32.26 | 22.93 | 14.95 | 12.50 | 8.75 | 12.48 |
| Value | 3.23 | 28.42 | 56.10 | 31.93 | 22.62 | 15.84 | 10.51 | 13.01 |
| Growth | -0.06 | -1.71 | 10.60 | 15.30 | 8.24 | 9.09 | 6.65 | 14.20 |
| Small Cap Value | 1.36 | 12.56 | 41.92 | 21.79 | 17.25 | 12.25 | 8.90 | 15.44 |
| Small Cap Growth | -7.10 | 2.86 | 35.80 | 27.12 | 13.48 | 12.34 | 7.76 | 19.20 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | -1.58 | 12.93 | 21.36 | 21.31 | 14.46 | 15.40 | 12.35 | 13.65 |
| Value | 2.66 | 23.50 | 33.12 | 20.42 | 14.47 | 12.44 | 10.05 | 12.29 |
| Growth | -5.82 | 2.67 | 9.61 | 21.84 | 14.53 | 18.32 | 14.64 | 17.61 |
| Small Cap Value | -1.11 | 25.88 | 42.60 | 18.37 | 11.60 | 11.12 | 9.23 | 18.02 |
| Small Cap Growth | -6.92 | 17.71 | 30.31 | 16.78 | 7.56 | 11.40 | 10.68 | 19.88 |
International Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 0.81 | 13.93 | 25.49 | 18.29 | 11.30 | 9.97 | 6.84 | 12.14 |
| Value | 4.56 | 18.65 | 35.87 | 24.59 | 17.18 | 11.31 | 6.56 | 11.50 |
| Growth | -2.81 | 9.79 | 16.87 | 12.48 | 6.63 | 8.70 | 6.74 | 14.43 |
| Small Cap Value | 3.82 | 13.01 | 26.01 | 20.05 | 11.27 | 9.61 | 7.73 | 12.98 |
| Small Cap Growth | -2.14 | 11.65 | 17.16 | 14.49 | 4.51 | 8.21 | 7.42 | 15.16 |
Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | -4.59 | 20.88 | 34.99 | 20.78 | 10.30 | 9.86 | 7.77 | 15.60 |
| Value | -1.79 | 25.03 | 41.15 | 22.05 | 12.69 | 9.59 | 7.38 | 14.74 |
| Growth | -6.37 | 20.78 | 35.89 | 21.68 | 8.57 | 10.29 | 7.87 | 18.02 |
| Small Cap Value | -6.49 | 10.18 | 16.50 | 15.42 | 10.28 | 9.96 | 9.58 | 12.50 |
| Small Cap Growth | -9.10 | 5.30 | 10.83 | 11.86 | 6.62 | 8.06 | 7.24 | 14.81 |
International and Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | -1.00 | 17.09 | 30.20 | 19.65 | 11.56 | 10.09 | 6.85 | 12.43 |