Model Portfolios - Interactive View
For illustration purposes only. Actual client portfolios may be different.
| Year-to-Date Return | 6.95% |
| 1-Year Total Return | 13.53% |
| 3-Year Annualized Return | 11.33% |
| 5-Year Annualized Return | 6.00% |
| 10-Year Annualized Return | 6.26% |
| 20-Year Annualized Return | 6.02% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -14.00% |
| Drawdown - Time to Recovery (from the bottom) | 7 months |
| 20-Year Annualized Standard Deviation | 6.07% |
40/60
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
60.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
13.33% |
|
Vanguard U.S. Total Market Index ETF
|
17.24% |
|
iShares Core MSCI EAFE IMI Index ETF
|
6.04% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
3.39% |
| Year-to-Date Return | 8.16% |
| 1-Year Total Return | 16.20% |
| 3-Year Annualized Return | 13.13% |
| 5-Year Annualized Return | 7.35% |
| 10-Year Annualized Return | 7.43% |
| 20-Year Annualized Return | 6.62% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -19.31% |
| Drawdown - Time to Recovery (from the bottom) | 18 months |
| 20-Year Annualized Standard Deviation | 6.84% |
50/50
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
50.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
16.67% |
|
Vanguard U.S. Total Market Index ETF
|
21.55% |
|
iShares Core MSCI EAFE IMI Index ETF
|
7.55% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
4.23% |
| Year-to-Date Return | 9.37% |
| 1-Year Total Return | 18.92% |
| 3-Year Annualized Return | 14.95% |
| 5-Year Annualized Return | 8.70% |
| 10-Year Annualized Return | 8.60% |
| 20-Year Annualized Return | 7.22% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -24.34% |
| Drawdown - Time to Recovery (from the bottom) | 20 months |
| 20-Year Annualized Standard Deviation | 7.69% |
60/40
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
40.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
20.00% |
|
Vanguard U.S. Total Market Index ETF
|
25.86% |
|
iShares Core MSCI EAFE IMI Index ETF
|
9.06% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
5.08% |
| Model Portfolio Performance | 70/30 |
|---|---|
| Year-to-Date Return | 10.60% |
| 1-Year Total Return | 21.70% |
| 3-Year Annualized Return | 16.79% |
| 5-Year Annualized Return | 10.06% |
| 10-Year Annualized Return | 9.77% |
| 20-Year Annualized Return | 7.80% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -29.09% |
| Drawdown - Time to Recovery (from the bottom) | 22 months |
| 20-Year Annualized Standard Deviation | 8.59% |
70/30
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
30.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
23.33% |
|
Vanguard U.S. Total Market Index ETF
|
30.17% |
|
iShares Core MSCI EAFE IMI Index ETF
|
10.58% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
5.93% |
| Model Portfolio Performance | 80/20 |
|---|---|
| Year-to-Date Return | 11.82% |
| 1-Year Total Return | 24.53% |
| 3-Year Annualized Return | 18.66% |
| 5-Year Annualized Return | 11.42% |
| 10-Year Annualized Return | 10.94% |
| 20-Year Annualized Return | 8.37% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -33.58% |
| Drawdown - Time to Recovery (from the bottom) | 26 months |
| 20-Year Annualized Standard Deviation | 9.53% |
80/20
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
20.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
26.67% |
|
Vanguard U.S. Total Market Index ETF
|
34.47% |
|
iShares Core MSCI EAFE IMI Index ETF
|
12.09% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
6.77% |
| Model Portfolio Performance | 100/0 |
|---|---|
| Year-to-Date Return | 14.30% |
| 1-Year Total Return | 30.35% |
| 3-Year Annualized Return | 22.44% |
| 5-Year Annualized Return | 14.18% |
| 10-Year Annualized Return | 13.29% |
| 20-Year Annualized Return | 9.49% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -41.83% |
| Drawdown - Time to Recovery (from the bottom) | 48 months |
| 20-Year Annualized Standard Deviation | 11.49% |
100/0
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
0.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
33.33% |
|
Vanguard U.S. Total Market Index ETF
|
43.09% |
|
iShares Core MSCI EAFE IMI Index ETF
|
15.11% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
8.47% |