Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian Treasury Bills | 0.22 | 0.97 | 3.97 | 4.02 | 2.46 | 1.72 | 1.71 | 0.60 |
Canadian Short-Term Bonds | 0.12 | 1.82 | 7.70 | 4.10 | 1.85 | 1.97 | 2.91 | 2.52 |
Global Government Short-Term Bonds (hedged to CAD) | 0.86 | 1.92 | 5.80 | 2.78 | 0.97 | 1.45 | 2.34 | 2.21 |
Canadian Total Bond Market | -0.65 | 1.36 | 9.13 | 3.50 | 0.00 | 1.84 | 3.59 | 6.17 |
Total Global Bond Market (hedged to CAD) | 0.81 | 1.63 | 6.00 | 1.93 | -0.25 | 1.62 | 3.22 | 4.84 |
Real Estate Investment Trusts (REITs)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian REITs | -0.98 | 1.10 | 6.73 | -4.49 | 4.81 | 3.94 | 7.59 | 18.18 |
Global REITs | -4.40 | -2.98 | 12.38 | 0.54 | 6.07 | 4.43 | 5.05 | 14.59 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | -0.10 | 1.41 | 17.85 | 9.57 | 14.37 | 8.27 | 8.10 | 12.63 |
Value | 0.46 | 1.29 | 23.58 | 10.55 | 18.84 | 9.66 | 8.81 | 14.46 |
Growth | -0.04 | 1.90 | 14.64 | 10.60 | 10.29 | 6.47 | 7.12 | 13.92 |
Small Cap Value | -2.78 | -0.40 | 10.72 | 5.95 | 18.21 | 6.78 | 7.55 | 14.65 |
Small Cap Growth | 0.17 | -0.15 | 18.55 | 8.01 | 11.79 | 8.33 | 6.60 | 14.77 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | -4.84 | -9.23 | 11.56 | 14.06 | 14.92 | 13.19 | 10.68 | 13.41 |
Value | -7.12 | -5.03 | 8.70 | 10.17 | 12.80 | 9.82 | 8.44 | 12.64 |
Growth | -2.50 | -12.12 | 14.69 | 18.35 | 17.02 | 16.82 | 12.94 | 16.83 |
Small Cap Value | -8.05 | -15.07 | -0.54 | 3.80 | 11.55 | 7.30 | 7.37 | 19.06 |
Small Cap Growth | -4.81 | -15.30 | 2.56 | 7.55 | 7.41 | 7.83 | 8.90 | 20.04 |
International Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 0.35 | 6.92 | 12.72 | 11.98 | 10.83 | 6.86 | 6.14 | 12.06 |
Value | -0.32 | 11.34 | 18.81 | 15.79 | 14.29 | 6.44 | 5.50 | 12.60 |
Growth | 0.74 | 3.00 | 6.77 | 9.56 | 7.89 | 7.03 | 6.41 | 13.50 |
Small Cap Value | 1.15 | 7.52 | 14.50 | 10.45 | 11.13 | 6.83 | 6.85 | 12.98 |
Small Cap Growth | 1.79 | 3.03 | 11.05 | 5.33 | 6.29 | 6.72 | 6.85 | 14.70 |
Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | -2.75 | -0.99 | 7.64 | 6.38 | 6.93 | 4.59 | 6.94 | 12.87 |
Value | -3.56 | 0.72 | 7.77 | 7.50 | 8.00 | 3.74 | 6.45 | 12.07 |
Growth | -2.37 | -0.64 | 10.45 | 5.18 | 4.38 | 5.08 | 7.03 | 15.49 |
Small Cap Value | -1.89 | -5.24 | -0.09 | 8.53 | 14.52 | 6.60 | 9.17 | 11.58 |
Small Cap Growth | -1.30 | -8.53 | -2.20 | 5.22 | 11.74 | 4.41 | 7.05 | 13.60 |
International and Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | -0.80 | 4.87 | 11.62 | 10.70 | 9.59 | 6.14 | 5.95 | 11.15 |