Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian Treasury Bills | 0.19 | 0.53 | 2.51 | 3.88 | 2.89 | 1.90 | 1.70 | 0.52 |
| Canadian Short-Term Bonds | -0.89 | 0.26 | 2.41 | 4.32 | 2.02 | 2.04 | 2.95 | 2.56 |
| Global Government Short-Term Bonds (hedged to CAD) | -0.89 | -0.17 | 2.01 | 3.13 | 1.15 | 1.39 | 2.34 | 2.28 |
| Canadian Total Bond Market | -1.97 | 0.23 | 0.84 | 3.49 | 0.73 | 1.77 | 3.48 | 6.10 |
| Total Global Bond Market (hedged to CAD) | -1.95 | -0.58 | 1.63 | 2.78 | -0.04 | 1.38 | 3.21 | 4.89 |
Real Estate Investment Trusts (REITs)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian REITs | -5.18 | 1.19 | 9.74 | 2.59 | 2.67 | 5.09 | 6.87 | 16.75 |
| Global REITs | -5.90 | 2.13 | 3.47 | 7.67 | 4.96 | 3.89 | 4.67 | 14.62 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | -4.32 | 3.93 | 34.83 | 21.18 | 15.19 | 12.59 | 8.23 | 12.47 |
| Value | 0.65 | 8.33 | 45.93 | 26.46 | 20.16 | 14.78 | 9.47 | 12.84 |
| Growth | -7.70 | -2.07 | 20.90 | 16.82 | 10.52 | 9.87 | 6.48 | 14.22 |
| Small Cap Value | -7.43 | 11.29 | 54.10 | 23.09 | 19.73 | 13.72 | 8.63 | 15.42 |
| Small Cap Growth | -14.19 | 7.18 | 70.17 | 28.96 | 15.56 | 15.09 | 7.74 | 18.20 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | -3.09 | -2.66 | 14.15 | 18.99 | 13.16 | 14.51 | 11.24 | 13.15 |
| Value | -2.94 | 3.48 | 12.00 | 15.41 | 11.70 | 11.35 | 9.08 | 11.79 |
| Growth | -3.33 | -8.56 | 14.85 | 22.36 | 15.10 | 17.65 | 13.48 | 17.08 |
| Small Cap Value | -1.73 | 6.37 | 23.82 | 14.90 | 7.98 | 10.38 | 7.93 | 17.61 |
| Small Cap Growth | -4.44 | -1.49 | 19.46 | 13.35 | 3.73 | 10.55 | 8.84 | 18.98 |
International Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | -8.60 | 0.09 | 17.81 | 14.59 | 9.62 | 8.99 | 6.05 | 11.81 |
| Value | -7.10 | 3.37 | 25.72 | 21.01 | 14.51 | 10.11 | 5.81 | 11.31 |
| Growth | -10.08 | -3.42 | 8.91 | 8.55 | 5.69 | 7.88 | 5.94 | 13.84 |
| Small Cap Value | -9.00 | 0.58 | 24.14 | 16.70 | 9.57 | 8.82 | 6.82 | 12.69 |
| Small Cap Growth | -9.01 | 0.03 | 19.04 | 10.88 | 3.62 | 7.42 | 6.42 | 14.61 |
Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | -11.09 | 1.11 | 24.58 | 15.78 | 6.18 | 8.57 | 6.49 | 14.20 |
| Value | -11.09 | 2.47 | 24.36 | 16.64 | 8.33 | 8.02 | 6.03 | 13.46 |
| Growth | -11.59 | -0.10 | 25.87 | 15.21 | 3.46 | 8.97 | 6.51 | 16.47 |
| Small Cap Value | -9.15 | 1.45 | 19.17 | 16.26 | 10.34 | 9.82 | 8.63 | 11.54 |
| Small Cap Growth | -9.60 | -0.26 | 21.54 | 13.43 | 7.43 | 7.85 | 6.38 | 13.39 |
International and Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | -9.49 | 0.45 | 19.78 | 15.16 | 8.79 | 8.92 | 5.93 | 11.71 |