Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian Treasury Bills | 0.24 | 2.12 | 3.14 | 4.17 | 2.67 | 1.81 | 1.72 | 0.57 |
Canadian Short-Term Bonds | 0.83 | 3.54 | 4.21 | 4.98 | 1.88 | 2.07 | 2.93 | 2.53 |
Global Government Short-Term Bonds (hedged to CAD) | 0.12 | 2.65 | 2.47 | 3.74 | 1.01 | 1.46 | 2.33 | 2.23 |
Canadian Total Bond Market | 1.89 | 2.98 | 2.93 | 4.66 | -0.16 | 2.02 | 3.50 | 6.14 |
Total Global Bond Market (hedged to CAD) | 0.60 | 2.71 | 1.36 | 4.12 | -0.33 | 1.74 | 3.20 | 4.83 |
Real Estate Investment Trusts (REITs)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian REITs | 0.32 | 12.82 | -3.53 | 6.65 | 7.16 | 6.03 | 7.36 | 18.24 |
Global REITs | 2.07 | 5.09 | 1.62 | 9.81 | 7.54 | 4.82 | 5.36 | 14.60 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 5.40 | 23.93 | 28.60 | 21.31 | 16.68 | 11.82 | 8.27 | 12.83 |
Value | 6.11 | 24.49 | 30.02 | 22.96 | 23.03 | 13.65 | 9.19 | 14.38 |
Growth | 4.21 | 21.85 | 27.99 | 21.23 | 11.05 | 9.49 | 6.97 | 13.89 |
Small Cap Value | 9.18 | 32.28 | 30.76 | 21.76 | 21.95 | 12.28 | 8.38 | 15.09 |
Small Cap Growth | 10.11 | 41.74 | 52.02 | 26.99 | 15.19 | 13.85 | 7.66 | 15.48 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 4.83 | 10.76 | 20.82 | 24.43 | 16.79 | 15.20 | 11.76 | 13.51 |
Value | 2.85 | 8.10 | 12.62 | 17.25 | 14.91 | 11.20 | 9.18 | 12.60 |
Growth | 6.72 | 13.51 | 29.18 | 31.94 | 18.64 | 19.34 | 14.37 | 16.92 |
Small Cap Value | 3.37 | 5.57 | 11.02 | 13.84 | 15.63 | 9.69 | 8.25 | 19.31 |
Small Cap Growth | 5.55 | 8.10 | 16.85 | 16.98 | 9.39 | 10.38 | 9.78 | 20.17 |
International Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 3.23 | 21.62 | 18.73 | 21.72 | 11.76 | 8.59 | 6.64 | 12.15 |
Value | 2.67 | 27.72 | 26.08 | 25.97 | 16.71 | 8.62 | 6.03 | 12.56 |
Growth | 3.89 | 14.77 | 10.89 | 18.13 | 7.60 | 8.38 | 6.81 | 13.58 |
Small Cap Value | 3.06 | 27.25 | 24.36 | 22.82 | 13.03 | 8.54 | 7.58 | 13.06 |
Small Cap Growth | 2.84 | 21.33 | 17.96 | 17.32 | 5.78 | 7.99 | 7.45 | 14.44 |
Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 7.83 | 21.94 | 19.38 | 18.45 | 8.60 | 8.49 | 7.28 | 12.99 |
Value | 8.26 | 20.82 | 16.59 | 18.10 | 10.90 | 7.60 | 6.59 | 12.44 |
Growth | 8.86 | 25.86 | 24.52 | 18.79 | 5.25 | 9.16 | 7.48 | 15.39 |
Small Cap Value | 3.82 | 12.35 | 9.88 | 18.70 | 15.01 | 9.92 | 9.56 | 11.51 |
Small Cap Growth | 2.93 | 13.49 | 12.90 | 17.69 | 12.02 | 7.89 | 7.62 | 13.24 |
International and Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 4.98 | 21.94 | 19.14 | 20.97 | 10.85 | 8.50 | 6.49 | 11.32 |