Model Portfolios - Interactive View
For illustration purposes only. Actual client portfolios may be different.
| Year-to-Date Return | 9.91% |
| 1-Year Total Return | 12.21% |
| 3-Year Annualized Return | 11.34% |
| 5-Year Annualized Return | 6.33% |
| 10-Year Annualized Return | 5.95% |
| 20-Year Annualized Return | 5.86% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -14.00% |
| Drawdown - Time to Recovery (from the bottom) | 7 months |
| 20-Year Annualized Standard Deviation | 6.01% |
40/60
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
60.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
13.33% |
|
Vanguard U.S. Total Market Index ETF
|
17.42% |
|
iShares Core MSCI EAFE IMI Index ETF
|
6.13% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
3.11% |
| Year-to-Date Return | 11.51% |
| 1-Year Total Return | 14.15% |
| 3-Year Annualized Return | 12.91% |
| 5-Year Annualized Return | 7.94% |
| 10-Year Annualized Return | 6.93% |
| 20-Year Annualized Return | 6.44% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -19.31% |
| Drawdown - Time to Recovery (from the bottom) | 18 months |
| 20-Year Annualized Standard Deviation | 6.79% |
50/50
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
50.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
16.67% |
|
Vanguard U.S. Total Market Index ETF
|
21.78% |
|
iShares Core MSCI EAFE IMI Index ETF
|
7.66% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
3.89% |
| Year-to-Date Return | 13.12% |
| 1-Year Total Return | 16.12% |
| 3-Year Annualized Return | 14.50% |
| 5-Year Annualized Return | 9.56% |
| 10-Year Annualized Return | 7.92% |
| 20-Year Annualized Return | 7.00% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -24.34% |
| Drawdown - Time to Recovery (from the bottom) | 20 months |
| 20-Year Annualized Standard Deviation | 7.64% |
60/40
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
40.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
20.00% |
|
Vanguard U.S. Total Market Index ETF
|
26.14% |
|
iShares Core MSCI EAFE IMI Index ETF
|
9.20% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
4.67% |
| Model Portfolio Performance | 70/30 |
|---|---|
| Year-to-Date Return | 14.75% |
| 1-Year Total Return | 18.10% |
| 3-Year Annualized Return | 16.10% |
| 5-Year Annualized Return | 11.19% |
| 10-Year Annualized Return | 8.90% |
| 20-Year Annualized Return | 7.56% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -29.09% |
| Drawdown - Time to Recovery (from the bottom) | 22 months |
| 20-Year Annualized Standard Deviation | 8.55% |
70/30
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
30.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
23.33% |
|
Vanguard U.S. Total Market Index ETF
|
30.49% |
|
iShares Core MSCI EAFE IMI Index ETF
|
10.73% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
5.45% |
| Model Portfolio Performance | 80/20 |
|---|---|
| Year-to-Date Return | 16.39% |
| 1-Year Total Return | 20.11% |
| 3-Year Annualized Return | 17.72% |
| 5-Year Annualized Return | 12.84% |
| 10-Year Annualized Return | 9.88% |
| 20-Year Annualized Return | 8.10% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -33.58% |
| Drawdown - Time to Recovery (from the bottom) | 26 months |
| 20-Year Annualized Standard Deviation | 9.50% |
80/20
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
20.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
26.67% |
|
Vanguard U.S. Total Market Index ETF
|
34.85% |
|
iShares Core MSCI EAFE IMI Index ETF
|
12.26% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
6.22% |
| Model Portfolio Performance | 100/0 |
|---|---|
| Year-to-Date Return | 19.72% |
| 1-Year Total Return | 24.20% |
| 3-Year Annualized Return | 20.99% |
| 5-Year Annualized Return | 16.18% |
| 10-Year Annualized Return | 11.82% |
| 20-Year Annualized Return | 9.16% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -41.83% |
| Drawdown - Time to Recovery (from the bottom) | 48 months |
| 20-Year Annualized Standard Deviation | 11.47% |
100/0
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
0.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
33.33% |
|
Vanguard U.S. Total Market Index ETF
|
43.56% |
|
iShares Core MSCI EAFE IMI Index ETF
|
15.33% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
7.78% |