Model Portfolios - Interactive View
For illustration purposes only. Actual client portfolios may be different.
Year-to-Date Return | 13.12% |
1-Year Total Return | 16.74% |
3-Year Annualized Return | 4.36% |
5-Year Annualized Return | 5.23% |
10-Year Annualized Return | 5.50% |
20-Year Annualized Return | 5.81% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -14.00% |
Drawdown - Time to Recovery (from the bottom) | 7 months |
20-Year Annualized Standard Deviation | 5.97% |
40/60
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
60.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
13.33% |
Vanguard U.S. Total Market Index ETF
|
18.00% |
iShares Core MSCI EAFE IMI Index ETF
|
5.90% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
2.77% |
Year-to-Date Return | 15.26% |
1-Year Total Return | 18.88% |
3-Year Annualized Return | 5.43% |
5-Year Annualized Return | 6.39% |
10-Year Annualized Return | 6.38% |
20-Year Annualized Return | 6.34% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -19.31% |
Drawdown - Time to Recovery (from the bottom) | 18 months |
20-Year Annualized Standard Deviation | 6.74% |
50/50
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
50.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
16.67% |
Vanguard U.S. Total Market Index ETF
|
22.50% |
iShares Core MSCI EAFE IMI Index ETF
|
7.37% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
3.46% |
Year-to-Date Return | 17.45% |
1-Year Total Return | 21.06% |
3-Year Annualized Return | 6.50% |
5-Year Annualized Return | 7.54% |
10-Year Annualized Return | 7.25% |
20-Year Annualized Return | 6.85% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -24.34% |
Drawdown - Time to Recovery (from the bottom) | 20 months |
20-Year Annualized Standard Deviation | 7.59% |
60/40
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
40.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
20.00% |
Vanguard U.S. Total Market Index ETF
|
27.00% |
iShares Core MSCI EAFE IMI Index ETF
|
8.85% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
4.15% |
Model Portfolio Performance | 70/30 |
---|---|
Year-to-Date Return | 19.66% |
1-Year Total Return | 23.27% |
3-Year Annualized Return | 7.58% |
5-Year Annualized Return | 8.70% |
10-Year Annualized Return | 8.12% |
20-Year Annualized Return | 7.36% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -29.09% |
Drawdown - Time to Recovery (from the bottom) | 22 months |
20-Year Annualized Standard Deviation | 8.49% |
70/30
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
30.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
23.33% |
Vanguard U.S. Total Market Index ETF
|
31.50% |
iShares Core MSCI EAFE IMI Index ETF
|
10.32% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
4.85% |
Model Portfolio Performance | 80/20 |
---|---|
Year-to-Date Return | 21.91% |
1-Year Total Return | 25.52% |
3-Year Annualized Return | 8.66% |
5-Year Annualized Return | 9.85% |
10-Year Annualized Return | 8.99% |
20-Year Annualized Return | 7.85% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -33.58% |
Drawdown - Time to Recovery (from the bottom) | 26 months |
20-Year Annualized Standard Deviation | 9.43% |
80/20
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
20.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
26.67% |
Vanguard U.S. Total Market Index ETF
|
36.00% |
iShares Core MSCI EAFE IMI Index ETF
|
11.80% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
5.54% |
Model Portfolio Performance | 100/0 |
---|---|
Year-to-Date Return | 26.52% |
1-Year Total Return | 30.11% |
3-Year Annualized Return | 10.82% |
5-Year Annualized Return | 12.16% |
10-Year Annualized Return | 10.71% |
20-Year Annualized Return | 8.81% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -41.83% |
Drawdown - Time to Recovery (from the bottom) | 48 months |
20-Year Annualized Standard Deviation | 11.40% |
100/0
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
0.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
33.33% |
Vanguard U.S. Total Market Index ETF
|
45.00% |
iShares Core MSCI EAFE IMI Index ETF
|
14.74% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
6.92% |