Model Portfolios - Interactive View
For illustration purposes only. Actual client portfolios may be different.
| Year-to-Date Return | 5.87% |
| 1-Year Total Return | 13.99% |
| 3-Year Annualized Return | 11.43% |
| 5-Year Annualized Return | 6.17% |
| 10-Year Annualized Return | 6.23% |
| 20-Year Annualized Return | 5.96% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -14.00% |
| Drawdown - Time to Recovery (from the bottom) | 7 months |
| 20-Year Annualized Standard Deviation | 6.07% |
40/60
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
60.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
13.33% |
|
Vanguard U.S. Total Market Index ETF
|
17.13% |
|
iShares Core MSCI EAFE IMI Index ETF
|
6.08% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
3.46% |
| Year-to-Date Return | 6.93% |
| 1-Year Total Return | 16.92% |
| 3-Year Annualized Return | 13.30% |
| 5-Year Annualized Return | 7.53% |
| 10-Year Annualized Return | 7.36% |
| 20-Year Annualized Return | 6.56% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -19.31% |
| Drawdown - Time to Recovery (from the bottom) | 18 months |
| 20-Year Annualized Standard Deviation | 6.84% |
50/50
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
50.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
16.67% |
|
Vanguard U.S. Total Market Index ETF
|
21.41% |
|
iShares Core MSCI EAFE IMI Index ETF
|
7.60% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
4.32% |
| Year-to-Date Return | 7.99% |
| 1-Year Total Return | 19.91% |
| 3-Year Annualized Return | 15.19% |
| 5-Year Annualized Return | 8.90% |
| 10-Year Annualized Return | 8.49% |
| 20-Year Annualized Return | 7.15% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -24.34% |
| Drawdown - Time to Recovery (from the bottom) | 20 months |
| 20-Year Annualized Standard Deviation | 7.69% |
60/40
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
40.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
20.00% |
|
Vanguard U.S. Total Market Index ETF
|
25.70% |
|
iShares Core MSCI EAFE IMI Index ETF
|
9.12% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
5.18% |
| Model Portfolio Performance | 70/30 |
|---|---|
| Year-to-Date Return | 9.05% |
| 1-Year Total Return | 22.96% |
| 3-Year Annualized Return | 17.10% |
| 5-Year Annualized Return | 10.28% |
| 10-Year Annualized Return | 9.62% |
| 20-Year Annualized Return | 7.73% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -29.09% |
| Drawdown - Time to Recovery (from the bottom) | 22 months |
| 20-Year Annualized Standard Deviation | 8.59% |
70/30
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
30.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
23.33% |
|
Vanguard U.S. Total Market Index ETF
|
29.98% |
|
iShares Core MSCI EAFE IMI Index ETF
|
10.64% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
6.05% |
| Model Portfolio Performance | 80/20 |
|---|---|
| Year-to-Date Return | 10.12% |
| 1-Year Total Return | 26.08% |
| 3-Year Annualized Return | 19.03% |
| 5-Year Annualized Return | 11.67% |
| 10-Year Annualized Return | 10.75% |
| 20-Year Annualized Return | 8.30% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -33.58% |
| Drawdown - Time to Recovery (from the bottom) | 26 months |
| 20-Year Annualized Standard Deviation | 9.53% |
80/20
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
20.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
26.67% |
|
Vanguard U.S. Total Market Index ETF
|
34.26% |
|
iShares Core MSCI EAFE IMI Index ETF
|
12.16% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
6.91% |
| Model Portfolio Performance | 100/0 |
|---|---|
| Year-to-Date Return | 12.27% |
| 1-Year Total Return | 32.52% |
| 3-Year Annualized Return | 22.97% |
| 5-Year Annualized Return | 14.46% |
| 10-Year Annualized Return | 13.01% |
| 20-Year Annualized Return | 9.41% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -41.83% |
| Drawdown - Time to Recovery (from the bottom) | 48 months |
| 20-Year Annualized Standard Deviation | 11.48% |
100/0
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
0.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
33.33% |
|
Vanguard U.S. Total Market Index ETF
|
42.83% |
|
iShares Core MSCI EAFE IMI Index ETF
|
15.20% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
8.64% |