Model Portfolios - Interactive View
For illustration purposes only. Actual client portfolios may be different.
Year-to-Date Return | 3.30% |
1-Year Total Return | 10.91% |
3-Year Annualized Return | 9.60% |
5-Year Annualized Return | 5.22% |
10-Year Annualized Return | 5.26% |
20-Year Annualized Return | 5.55% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -14.00% |
Drawdown - Time to Recovery (from the bottom) | 7 months |
20-Year Annualized Standard Deviation | 6.00% |
40/60
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
60.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
13.33% |
Vanguard U.S. Total Market Index ETF
|
17.30% |
iShares Core MSCI EAFE IMI Index ETF
|
6.39% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
2.98% |
Year-to-Date Return | 3.76% |
1-Year Total Return | 12.15% |
3-Year Annualized Return | 10.96% |
5-Year Annualized Return | 6.66% |
10-Year Annualized Return | 6.13% |
20-Year Annualized Return | 6.09% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -19.31% |
Drawdown - Time to Recovery (from the bottom) | 18 months |
20-Year Annualized Standard Deviation | 6.78% |
50/50
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
50.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
16.67% |
Vanguard U.S. Total Market Index ETF
|
21.63% |
iShares Core MSCI EAFE IMI Index ETF
|
7.98% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
3.72% |
Year-to-Date Return | 4.21% |
1-Year Total Return | 13.38% |
3-Year Annualized Return | 12.32% |
5-Year Annualized Return | 8.11% |
10-Year Annualized Return | 7.00% |
20-Year Annualized Return | 6.62% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -24.34% |
Drawdown - Time to Recovery (from the bottom) | 20 months |
20-Year Annualized Standard Deviation | 7.63% |
60/40
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
40.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
20.00% |
Vanguard U.S. Total Market Index ETF
|
25.95% |
iShares Core MSCI EAFE IMI Index ETF
|
9.58% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
4.47% |
Model Portfolio Performance | 70/30 |
---|---|
Year-to-Date Return | 4.67% |
1-Year Total Return | 14.62% |
3-Year Annualized Return | 13.69% |
5-Year Annualized Return | 9.58% |
10-Year Annualized Return | 7.86% |
20-Year Annualized Return | 7.14% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -29.09% |
Drawdown - Time to Recovery (from the bottom) | 22 months |
20-Year Annualized Standard Deviation | 8.55% |
70/30
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
30.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
23.33% |
Vanguard U.S. Total Market Index ETF
|
30.28% |
iShares Core MSCI EAFE IMI Index ETF
|
11.17% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
5.21% |
Model Portfolio Performance | 80/20 |
---|---|
Year-to-Date Return | 5.12% |
1-Year Total Return | 15.87% |
3-Year Annualized Return | 15.07% |
5-Year Annualized Return | 11.05% |
10-Year Annualized Return | 8.72% |
20-Year Annualized Return | 7.64% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -33.58% |
Drawdown - Time to Recovery (from the bottom) | 26 months |
20-Year Annualized Standard Deviation | 9.50% |
80/20
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
20.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
26.67% |
Vanguard U.S. Total Market Index ETF
|
34.60% |
iShares Core MSCI EAFE IMI Index ETF
|
12.77% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
5.96% |
Model Portfolio Performance | 100/0 |
---|---|
Year-to-Date Return | 6.00% |
1-Year Total Return | 18.38% |
3-Year Annualized Return | 17.85% |
5-Year Annualized Return | 14.01% |
10-Year Annualized Return | 10.42% |
20-Year Annualized Return | 8.62% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -41.83% |
Drawdown - Time to Recovery (from the bottom) | 48 months |
20-Year Annualized Standard Deviation | 11.48% |
100/0
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
0.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
33.33% |
Vanguard U.S. Total Market Index ETF
|
43.25% |
iShares Core MSCI EAFE IMI Index ETF
|
15.96% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
7.45% |