Model Portfolios - Interactive View
For illustration purposes only. Actual client portfolios may be different.
Year-to-Date Return | 0.85% |
1-Year Total Return | 5.14% |
3-Year Annualized Return | 1.76% |
5-Year Annualized Return | 3.70% |
10-Year Annualized Return | 4.82% |
20-Year Annualized Return | 5.33% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -14.00% |
Drawdown - Time to Recovery (from the bottom) | 7 months |
20-Year Annualized Standard Deviation | 5.90% |
40/60
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
60.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
13.33% |
Vanguard U.S. Total Market Index ETF
|
17.02% |
iShares Core MSCI EAFE IMI Index ETF
|
6.67% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
2.98% |
Year-to-Date Return | 1.90% |
1-Year Total Return | 6.72% |
3-Year Annualized Return | 2.78% |
5-Year Annualized Return | 4.66% |
10-Year Annualized Return | 5.62% |
20-Year Annualized Return | 5.79% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -19.31% |
Drawdown - Time to Recovery (from the bottom) | 18 months |
20-Year Annualized Standard Deviation | 6.67% |
50/50
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
50.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
16.67% |
Vanguard U.S. Total Market Index ETF
|
21.27% |
iShares Core MSCI EAFE IMI Index ETF
|
8.34% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
3.72% |
Year-to-Date Return | 2.95% |
1-Year Total Return | 8.31% |
3-Year Annualized Return | 3.80% |
5-Year Annualized Return | 5.61% |
10-Year Annualized Return | 6.41% |
20-Year Annualized Return | 6.24% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -24.34% |
Drawdown - Time to Recovery (from the bottom) | 20 months |
20-Year Annualized Standard Deviation | 7.53% |
60/40
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
40.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
20.00% |
Vanguard U.S. Total Market Index ETF
|
25.53% |
iShares Core MSCI EAFE IMI Index ETF
|
10.01% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
4.46% |
Year-to-Date Return | 4.01% |
1-Year Total Return | 9.92% |
3-Year Annualized Return | 4.82% |
5-Year Annualized Return | 6.56% |
10-Year Annualized Return | 7.20% |
20-Year Annualized Return | 6.68% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -29.09% |
Drawdown - Time to Recovery (from the bottom) | 22 months |
20-Year Annualized Standard Deviation | 8.43% |
70/30
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
30.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
23.33% |
Vanguard U.S. Total Market Index ETF
|
29.78% |
iShares Core MSCI EAFE IMI Index ETF
|
11.68% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
5.21% |
Year-to-Date Return | 5.08% |
1-Year Total Return | 11.54% |
3-Year Annualized Return | 5.83% |
5-Year Annualized Return | 7.51% |
10-Year Annualized Return | 7.98% |
20-Year Annualized Return | 7.10% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -33.58% |
Drawdown - Time to Recovery (from the bottom) | 26 months |
20-Year Annualized Standard Deviation | 9.38% |
80/20
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
20.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
26.67% |
Vanguard U.S. Total Market Index ETF
|
34.04% |
iShares Core MSCI EAFE IMI Index ETF
|
13.35% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
5.95% |
Year-to-Date Return | 7.23% |
1-Year Total Return | 14.84% |
3-Year Annualized Return | 7.87% |
5-Year Annualized Return | 9.38% |
10-Year Annualized Return | 9.52% |
20-Year Annualized Return | 7.92% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -41.83% |
Drawdown - Time to Recovery (from the bottom) | 48 months |
20-Year Annualized Standard Deviation | 11.36% |
100/0
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
0.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
33.33% |
Vanguard U.S. Total Market Index ETF
|
42.55% |
iShares Core MSCI EAFE IMI Index ETF
|
16.68% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
7.44% |