Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian Treasury Bills | 0.19 | 0.92 | 2.45 | 3.76 | 2.97 | 1.93 | 1.68 | 0.50 |
| Canadian Short-Term Bonds | 0.74 | 1.07 | 3.02 | 4.77 | 2.13 | 2.10 | 2.97 | 2.58 |
| Global Government Short-Term Bonds (hedged to CAD) | 0.23 | 0.21 | 1.77 | 3.20 | 1.20 | 1.42 | 2.34 | 2.28 |
| Canadian Total Bond Market | 1.36 | 1.72 | 2.99 | 4.25 | 0.89 | 1.84 | 3.59 | 6.12 |
| Total Global Bond Market (hedged to CAD) | 0.50 | 0.08 | 1.98 | 3.00 | 0.00 | 1.39 | 3.25 | 4.89 |
Real Estate Investment Trusts (REITs)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian REITs | 2.03 | 11.28 | 14.98 | 7.27 | 3.18 | 5.69 | 7.56 | 16.97 |
| Global REITs | 1.41 | 10.00 | 14.09 | 11.07 | 5.66 | 4.59 | 5.60 | 14.73 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 2.52 | 10.61 | 36.06 | 24.64 | 15.30 | 12.77 | 8.72 | 12.49 |
| Value | 2.89 | 19.01 | 52.15 | 31.53 | 20.78 | 15.18 | 10.18 | 13.00 |
| Growth | 1.48 | 0.98 | 17.89 | 18.77 | 10.22 | 9.96 | 6.85 | 14.19 |
| Small Cap Value | 2.84 | 15.06 | 52.58 | 25.83 | 18.34 | 13.25 | 8.90 | 15.30 |
| Small Cap Growth | 7.65 | 19.17 | 73.25 | 35.75 | 17.32 | 15.08 | 8.41 | 18.43 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 6.64 | 11.70 | 30.04 | 23.80 | 15.96 | 15.71 | 12.45 | 13.62 |
| Value | 4.49 | 14.19 | 29.14 | 20.06 | 13.40 | 11.94 | 9.94 | 12.06 |
| Growth | 8.80 | 8.71 | 29.25 | 27.10 | 18.85 | 19.47 | 15.00 | 17.59 |
| Small Cap Value | 4.32 | 18.83 | 45.02 | 20.84 | 10.16 | 11.06 | 9.06 | 17.89 |
| Small Cap Growth | 7.42 | 18.51 | 42.52 | 20.84 | 8.65 | 12.10 | 10.58 | 19.75 |
International Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 4.74 | 10.20 | 23.99 | 18.80 | 11.26 | 9.72 | 6.84 | 12.08 |
| Value | 3.59 | 10.90 | 30.67 | 24.68 | 15.82 | 10.53 | 6.43 | 11.38 |
| Growth | 5.74 | 8.73 | 16.25 | 13.04 | 7.54 | 8.88 | 6.87 | 14.26 |
| Small Cap Value | 4.57 | 10.12 | 28.98 | 21.15 | 11.07 | 9.40 | 7.65 | 12.91 |
| Small Cap Growth | 6.14 | 14.63 | 26.27 | 16.62 | 6.15 | 8.47 | 7.47 | 15.18 |
Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 10.49 | 24.95 | 51.79 | 24.99 | 10.51 | 11.13 | 8.12 | 15.68 |
| Value | 11.81 | 25.92 | 52.98 | 25.37 | 12.41 | 10.67 | 7.62 | 14.88 |
| Growth | 10.85 | 26.41 | 56.89 | 26.16 | 8.56 | 11.68 | 8.35 | 18.15 |
| Small Cap Value | 6.29 | 17.64 | 32.06 | 20.92 | 12.54 | 11.59 | 9.85 | 12.26 |
| Small Cap Growth | 3.50 | 16.07 | 32.46 | 18.75 | 9.90 | 9.62 | 7.67 | 14.39 |
International and Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 6.98 | 15.32 | 33.29 | 21.18 | 11.45 | 10.25 | 6.98 | 12.37 |