Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian Treasury Bills | 0.22 | 1.20 | 3.77 | 4.07 | 2.50 | 1.73 | 1.71 | 0.60 |
Canadian Short-Term Bonds | 0.09 | 1.91 | 6.84 | 4.05 | 1.81 | 1.94 | 2.87 | 2.52 |
Global Government Short-Term Bonds (hedged to CAD) | -0.24 | 1.67 | 4.92 | 2.60 | 0.90 | 1.41 | 2.30 | 2.21 |
Canadian Total Bond Market | 0.02 | 1.38 | 7.26 | 3.53 | -0.05 | 1.82 | 3.50 | 6.17 |
Total Global Bond Market (hedged to CAD) | -0.49 | 1.13 | 4.62 | 1.81 | -0.40 | 1.61 | 3.14 | 4.85 |
Real Estate Investment Trusts (REITs)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian REITs | 6.00 | 7.17 | 12.73 | -1.41 | 6.59 | 5.06 | 7.65 | 18.28 |
Global REITs | 2.17 | -0.87 | 11.62 | 3.53 | 6.57 | 4.47 | 5.06 | 14.60 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 5.56 | 7.05 | 21.05 | 11.55 | 14.92 | 8.99 | 8.24 | 12.76 |
Value | 4.88 | 6.24 | 24.56 | 11.17 | 19.70 | 10.54 | 9.00 | 14.54 |
Growth | 5.79 | 7.79 | 19.70 | 13.77 | 10.66 | 7.08 | 7.27 | 14.02 |
Small Cap Value | 7.40 | 6.97 | 15.13 | 8.22 | 18.98 | 7.71 | 7.73 | 14.85 |
Small Cap Growth | 9.03 | 8.86 | 23.40 | 12.56 | 12.35 | 9.18 | 6.91 | 15.01 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 5.86 | -3.92 | 13.90 | 16.90 | 15.28 | 13.33 | 10.80 | 13.51 |
Value | 3.04 | -2.14 | 9.66 | 11.14 | 12.96 | 9.69 | 8.48 | 12.66 |
Growth | 8.35 | -4.78 | 18.43 | 23.15 | 17.64 | 17.24 | 13.13 | 17.02 |
Small Cap Value | 3.73 | -11.91 | -0.45 | 4.95 | 11.97 | 7.28 | 7.26 | 19.10 |
Small Cap Growth | 5.94 | -10.27 | 4.17 | 10.91 | 6.95 | 7.73 | 8.84 | 19.89 |
International Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 4.25 | 11.46 | 14.19 | 13.93 | 10.96 | 7.01 | 6.37 | 12.10 |
Value | 3.54 | 15.28 | 19.54 | 16.79 | 14.65 | 6.59 | 5.70 | 12.64 |
Growth | 4.70 | 7.84 | 8.77 | 12.27 | 7.97 | 7.21 | 6.64 | 13.52 |
Small Cap Value | 4.18 | 12.01 | 15.75 | 12.40 | 11.20 | 6.91 | 7.09 | 12.99 |
Small Cap Growth | 6.14 | 9.36 | 13.60 | 8.51 | 5.85 | 6.85 | 7.18 | 14.49 |
Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 4.30 | 3.27 | 12.75 | 8.38 | 7.87 | 5.07 | 6.98 | 12.97 |
Value | 3.58 | 4.33 | 11.61 | 9.02 | 9.08 | 4.26 | 6.51 | 12.10 |
Growth | 3.99 | 3.33 | 15.84 | 7.11 | 5.06 | 5.56 | 7.01 | 15.57 |
Small Cap Value | 6.66 | 1.07 | 6.79 | 12.09 | 15.88 | 6.96 | 9.44 | 11.83 |
Small Cap Growth | 8.19 | -1.04 | 6.31 | 9.17 | 13.08 | 4.83 | 7.31 | 13.97 |
International and Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 4.00 | 9.07 | 14.00 | 12.50 | 9.98 | 6.38 | 6.14 | 11.22 |