Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian Treasury Bills | 0.43 | 2.94 | 5.10 | 3.14 | 2.15 | 1.51 | 1.67 | 0.59 |
Canadian Short-Term Bonds | 1.54 | 3.13 | 7.33 | 1.03 | 1.71 | 1.80 | 2.91 | 2.54 |
Global Government Short-Term Bonds (hedged to CAD) | 1.22 | 2.06 | 5.08 | 0.34 | 0.98 | 1.32 | 2.34 | 2.19 |
Canadian Total Bond Market | 2.37 | 1.99 | 7.33 | -1.34 | 0.39 | 2.07 | 3.78 | 6.52 |
Total Global Bond Market (hedged to CAD) | 1.88 | 1.67 | 5.34 | -1.83 | 0.09 | 1.90 | 3.38 | 4.99 |
Real Estate Investment Trusts (REITs)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian REITs | 8.49 | 1.22 | 0.65 | -3.36 | 0.89 | 5.05 | 8.58 | 22.08 |
Global REITs | 7.03 | 7.57 | 12.92 | 0.93 | 2.66 | 6.03 | 5.77 | 17.23 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 5.87 | 12.28 | 15.73 | 7.72 | 10.46 | 7.41 | 8.21 | 15.70 |
Value | 7.01 | 12.05 | 17.08 | 12.22 | 11.05 | 7.54 | 8.80 | 18.03 |
Growth | 4.87 | 12.59 | 16.36 | 4.09 | 8.95 | 6.74 | 7.26 | 15.91 |
Small Cap Value | 6.14 | 12.87 | 10.05 | 10.52 | 14.43 | 5.57 | 8.04 | 23.26 |
Small Cap Growth | 4.42 | 18.34 | 15.67 | 1.95 | 9.51 | 6.54 | 6.34 | 20.76 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 2.80 | 20.52 | 26.77 | 11.83 | 15.28 | 15.28 | 10.70 | 14.55 |
Value | 6.08 | 16.78 | 20.20 | 10.68 | 10.93 | 11.57 | 8.69 | 14.29 |
Growth | -0.80 | 23.63 | 32.90 | 13.22 | 19.50 | 19.10 | 12.64 | 17.25 |
Small Cap Value | 13.22 | 15.90 | 21.12 | 8.21 | 10.54 | 10.72 | 8.31 | 21.17 |
Small Cap Growth | 9.18 | 17.73 | 18.10 | 2.28 | 8.63 | 11.53 | 9.36 | 20.69 |
International Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 4.26 | 12.67 | 16.14 | 6.30 | 8.07 | 7.38 | 6.31 | 13.52 |
Value | 5.65 | 13.98 | 19.25 | 10.94 | 8.52 | 6.15 | 5.42 | 14.86 |
Growth | 2.16 | 12.04 | 13.71 | 3.35 | 7.78 | 8.33 | 6.74 | 13.96 |
Small Cap Value | 7.24 | 12.30 | 17.00 | 4.88 | 7.31 | 7.24 | 7.32 | 15.64 |
Small Cap Growth | 6.17 | 9.72 | 11.73 | -2.37 | 5.44 | 7.89 | 7.34 | 16.51 |
Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 1.17 | 12.20 | 12.16 | 1.37 | 5.21 | 5.40 | 7.85 | 14.59 |
Value | 1.56 | 11.63 | 12.89 | 4.19 | 4.56 | 4.19 | 7.45 | 14.26 |
Growth | 0.91 | 12.99 | 9.77 | -2.69 | 4.08 | 5.88 | 7.66 | 16.32 |
Small Cap Value | 1.77 | 13.32 | 22.11 | 9.11 | 11.46 | 8.49 | 10.74 | 16.32 |
Small Cap Growth | -0.02 | 9.68 | 13.91 | 3.97 | 11.07 | 6.61 | 8.41 | 17.12 |
International and Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 3.05 | 12.80 | 14.86 | 5.11 | 7.09 | 6.68 | 6.18 | 12.63 |