Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian Treasury Bills | 0.21 | 1.87 | 3.24 | 4.17 | 2.62 | 1.78 | 1.72 | 0.58 |
Canadian Short-Term Bonds | 0.56 | 2.69 | 4.70 | 4.67 | 1.75 | 1.97 | 2.86 | 2.52 |
Global Government Short-Term Bonds (hedged to CAD) | 0.56 | 2.53 | 3.13 | 3.22 | 1.01 | 1.48 | 2.32 | 2.23 |
Canadian Total Bond Market | 0.37 | 1.07 | 2.95 | 3.82 | -0.47 | 1.80 | 3.36 | 6.08 |
Total Global Bond Market (hedged to CAD) | 0.39 | 2.10 | 1.83 | 2.73 | -0.37 | 1.75 | 3.14 | 4.83 |
Real Estate Investment Trusts (REITs)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian REITs | 2.96 | 12.46 | 2.59 | 3.54 | 6.91 | 6.20 | 7.49 | 18.25 |
Global REITs | 3.28 | 2.96 | 3.04 | 5.99 | 6.83 | 4.95 | 5.16 | 14.62 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 4.96 | 17.59 | 25.86 | 17.49 | 14.98 | 10.82 | 8.16 | 12.79 |
Value | 5.00 | 17.32 | 28.14 | 18.69 | 20.35 | 12.64 | 9.05 | 14.55 |
Growth | 4.56 | 16.93 | 24.34 | 18.26 | 10.13 | 8.49 | 6.95 | 13.82 |
Small Cap Value | 7.68 | 21.15 | 25.66 | 15.49 | 18.77 | 10.67 | 8.06 | 14.95 |
Small Cap Growth | 7.38 | 28.72 | 43.66 | 20.72 | 12.55 | 12.19 | 7.35 | 15.02 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 1.41 | 5.65 | 18.05 | 20.59 | 15.31 | 14.48 | 11.42 | 13.48 |
Value | 2.27 | 5.10 | 11.41 | 14.57 | 14.17 | 10.70 | 8.97 | 12.60 |
Growth | 0.22 | 6.36 | 24.91 | 26.90 | 16.46 | 18.44 | 13.89 | 16.86 |
Small Cap Value | 7.51 | 2.13 | 7.84 | 10.47 | 14.25 | 9.10 | 7.94 | 19.37 |
Small Cap Growth | 4.98 | 2.42 | 12.58 | 13.22 | 8.19 | 9.22 | 9.40 | 20.06 |
International Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 3.39 | 17.82 | 16.76 | 18.40 | 10.99 | 7.86 | 6.57 | 12.12 |
Value | 4.79 | 24.40 | 24.99 | 23.07 | 15.48 | 7.79 | 6.01 | 12.67 |
Growth | 1.90 | 10.47 | 7.58 | 14.64 | 7.09 | 7.69 | 6.70 | 13.51 |
Small Cap Value | 4.94 | 23.47 | 24.22 | 18.74 | 12.47 | 7.94 | 7.48 | 13.03 |
Small Cap Growth | 2.68 | 17.97 | 17.88 | 13.37 | 5.71 | 7.45 | 7.36 | 14.43 |
Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 0.58 | 13.08 | 18.03 | 12.78 | 7.07 | 7.55 | 7.20 | 12.59 |
Value | -0.69 | 11.60 | 14.33 | 12.83 | 9.09 | 6.52 | 6.53 | 11.99 |
Growth | 1.35 | 15.62 | 23.38 | 12.08 | 3.70 | 8.11 | 7.36 | 14.92 |
Small Cap Value | 0.77 | 8.22 | 9.94 | 15.30 | 14.36 | 9.73 | 9.59 | 11.45 |
Small Cap Growth | 2.67 | 10.26 | 14.34 | 14.22 | 11.35 | 7.67 | 7.73 | 13.22 |
International and Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 2.38 | 16.16 | 16.96 | 16.82 | 9.73 | 7.62 | 6.37 | 11.18 |