Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian Treasury Bills | 0.37 | 3.33 | 5.05 | 3.27 | 2.20 | 1.54 | 1.68 | 0.59 |
Canadian Short-Term Bonds | 0.51 | 3.66 | 7.49 | 1.18 | 1.68 | 1.82 | 2.88 | 2.53 |
Global Government Short-Term Bonds (hedged to CAD) | 0.72 | 2.80 | 5.46 | 0.60 | 0.96 | 1.36 | 2.34 | 2.18 |
Canadian Total Bond Market | 0.33 | 2.32 | 7.88 | -1.19 | 0.08 | 2.00 | 3.72 | 6.47 |
Total Global Bond Market (hedged to CAD) | 0.99 | 2.68 | 6.57 | -1.45 | -0.15 | 1.87 | 3.35 | 4.90 |
Real Estate Investment Trusts (REITs)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian REITs | 6.64 | 7.94 | 11.20 | -1.61 | 1.53 | 5.44 | 8.76 | 22.22 |
Global REITs | 3.56 | 11.41 | 17.81 | 1.13 | 2.70 | 6.18 | 5.66 | 17.24 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 1.22 | 13.65 | 18.77 | 7.58 | 10.63 | 7.32 | 8.32 | 15.70 |
Value | 2.95 | 15.36 | 23.07 | 12.92 | 11.94 | 7.79 | 9.01 | 18.02 |
Growth | 0.13 | 12.74 | 17.53 | 3.50 | 8.73 | 6.41 | 7.30 | 15.91 |
Small Cap Value | -0.87 | 11.89 | 10.32 | 9.97 | 14.24 | 5.21 | 8.10 | 23.27 |
Small Cap Growth | -2.26 | 15.67 | 13.69 | 0.14 | 8.80 | 5.91 | 6.36 | 20.81 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | -0.26 | 20.20 | 25.81 | 10.27 | 15.49 | 14.81 | 10.71 | 14.53 |
Value | 0.23 | 17.05 | 20.83 | 9.64 | 11.45 | 11.23 | 8.67 | 14.23 |
Growth | -0.36 | 23.19 | 30.41 | 11.29 | 19.39 | 18.56 | 12.69 | 17.26 |
Small Cap Value | -4.22 | 11.01 | 18.93 | 5.34 | 10.66 | 9.81 | 8.07 | 21.14 |
Small Cap Growth | -3.47 | 13.65 | 17.36 | 0.10 | 8.64 | 10.56 | 9.34 | 20.69 |
International Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 0.61 | 13.36 | 18.49 | 5.44 | 8.58 | 7.49 | 6.36 | 13.47 |
Value | 0.11 | 14.11 | 20.07 | 10.16 | 9.27 | 6.24 | 5.43 | 14.75 |
Growth | 1.46 | 13.68 | 18.13 | 2.67 | 8.17 | 8.49 | 6.86 | 13.95 |
Small Cap Value | -0.87 | 11.32 | 16.41 | 3.29 | 7.31 | 7.23 | 7.27 | 15.64 |
Small Cap Growth | -0.10 | 9.61 | 12.98 | -3.80 | 5.85 | 7.90 | 7.37 | 16.47 |
Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | -0.79 | 11.31 | 14.92 | -0.08 | 5.91 | 5.11 | 7.63 | 14.45 |
Value | -0.87 | 10.66 | 16.06 | 2.57 | 5.49 | 3.89 | 7.24 | 14.05 |
Growth | -0.76 | 12.13 | 13.59 | -4.08 | 4.55 | 5.60 | 7.44 | 16.25 |
Small Cap Value | -0.90 | 12.29 | 19.88 | 7.84 | 12.30 | 8.21 | 10.51 | 16.15 |
Small Cap Growth | -0.41 | 9.23 | 12.07 | 3.15 | 11.84 | 6.30 | 8.24 | 17.00 |
International and Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 0.29 | 13.13 | 17.77 | 4.12 | 7.67 | 6.70 | 6.20 | 12.56 |