Model Portfolios - Interactive View
For illustration purposes only. Actual client portfolios may be different.
| Year-to-Date Return | 5.66% |
| 1-Year Total Return | 11.65% |
| 3-Year Annualized Return | 10.71% |
| 5-Year Annualized Return | 5.51% |
| 10-Year Annualized Return | 5.89% |
| 20-Year Annualized Return | 5.85% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -14.00% |
| Drawdown - Time to Recovery (from the bottom) | 7 months |
| 20-Year Annualized Standard Deviation | 6.07% |
40/60
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
60.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
13.33% |
|
Vanguard U.S. Total Market Index ETF
|
17.21% |
|
iShares Core MSCI EAFE IMI Index ETF
|
6.18% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
3.27% |
| Year-to-Date Return | 6.94% |
| 1-Year Total Return | 14.03% |
| 3-Year Annualized Return | 12.38% |
| 5-Year Annualized Return | 6.86% |
| 10-Year Annualized Return | 7.03% |
| 20-Year Annualized Return | 6.45% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -19.31% |
| Drawdown - Time to Recovery (from the bottom) | 18 months |
| 20-Year Annualized Standard Deviation | 6.85% |
50/50
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
50.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
16.67% |
|
Vanguard U.S. Total Market Index ETF
|
21.51% |
|
iShares Core MSCI EAFE IMI Index ETF
|
7.73% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
4.09% |
| Year-to-Date Return | 8.23% |
| 1-Year Total Return | 16.45% |
| 3-Year Annualized Return | 14.07% |
| 5-Year Annualized Return | 8.22% |
| 10-Year Annualized Return | 8.17% |
| 20-Year Annualized Return | 7.05% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -24.34% |
| Drawdown - Time to Recovery (from the bottom) | 20 months |
| 20-Year Annualized Standard Deviation | 7.69% |
60/40
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
40.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
20.00% |
|
Vanguard U.S. Total Market Index ETF
|
25.81% |
|
iShares Core MSCI EAFE IMI Index ETF
|
9.27% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
4.91% |
| Model Portfolio Performance | 70/30 |
|---|---|
| Year-to-Date Return | 9.54% |
| 1-Year Total Return | 18.91% |
| 3-Year Annualized Return | 15.78% |
| 5-Year Annualized Return | 9.58% |
| 10-Year Annualized Return | 9.31% |
| 20-Year Annualized Return | 7.64% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -29.09% |
| Drawdown - Time to Recovery (from the bottom) | 22 months |
| 20-Year Annualized Standard Deviation | 8.59% |
70/30
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
30.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
23.33% |
|
Vanguard U.S. Total Market Index ETF
|
30.12% |
|
iShares Core MSCI EAFE IMI Index ETF
|
10.82% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
5.73% |
| Model Portfolio Performance | 80/20 |
|---|---|
| Year-to-Date Return | 10.85% |
| 1-Year Total Return | 21.42% |
| 3-Year Annualized Return | 17.51% |
| 5-Year Annualized Return | 10.96% |
| 10-Year Annualized Return | 10.45% |
| 20-Year Annualized Return | 8.22% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -33.58% |
| Drawdown - Time to Recovery (from the bottom) | 26 months |
| 20-Year Annualized Standard Deviation | 9.53% |
80/20
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
20.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
26.67% |
|
Vanguard U.S. Total Market Index ETF
|
34.42% |
|
iShares Core MSCI EAFE IMI Index ETF
|
12.37% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
6.55% |
| Model Portfolio Performance | 100/0 |
|---|---|
| Year-to-Date Return | 13.50% |
| 1-Year Total Return | 26.56% |
| 3-Year Annualized Return | 21.01% |
| 5-Year Annualized Return | 13.73% |
| 10-Year Annualized Return | 12.73% |
| 20-Year Annualized Return | 9.34% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -41.83% |
| Drawdown - Time to Recovery (from the bottom) | 48 months |
| 20-Year Annualized Standard Deviation | 11.49% |
100/0
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
0.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
33.33% |
|
Vanguard U.S. Total Market Index ETF
|
43.02% |
|
iShares Core MSCI EAFE IMI Index ETF
|
15.46% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
8.19% |