Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian Treasury Bills | 0.21 | 1.13 | 2.48 | 3.81 | 3.09 | 2.02 | 1.80 | 0.50 |
| Canadian Short-Term Bonds | 0.37 | 1.45 | 3.13 | 5.02 | 2.25 | 2.10 | 3.00 | 2.57 |
| Global Government Short-Term Bonds (hedged to CAD) | 0.09 | 0.30 | 1.44 | 3.44 | 1.24 | 1.37 | 2.33 | 2.28 |
| Canadian Total Bond Market | 0.51 | 2.24 | 3.46 | 4.42 | 0.80 | 1.71 | 3.64 | 6.11 |
| Total Global Bond Market (hedged to CAD) | 0.24 | 0.32 | 1.41 | 3.13 | -0.05 | 1.23 | 3.27 | 4.89 |
Real Estate Investment Trusts (REITs)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian REITs | 2.21 | 13.79 | 15.81 | 8.03 | 2.89 | 5.36 | 7.58 | 16.80 |
| Global REITs | 4.97 | 15.53 | 19.98 | 12.66 | 5.78 | 4.70 | 5.58 | 14.76 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 0.50 | 11.16 | 32.87 | 23.48 | 14.85 | 12.79 | 8.79 | 12.48 |
| Value | 4.53 | 24.40 | 54.75 | 32.07 | 21.54 | 15.82 | 10.46 | 13.06 |
| Growth | -2.60 | -1.65 | 11.78 | 16.08 | 8.84 | 9.60 | 6.74 | 14.22 |
| Small Cap Value | -3.48 | 11.06 | 40.85 | 23.87 | 16.90 | 12.47 | 8.91 | 15.46 |
| Small Cap Growth | -7.08 | 10.73 | 50.28 | 31.63 | 15.39 | 13.82 | 8.23 | 18.82 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 2.69 | 14.76 | 27.71 | 23.19 | 15.40 | 16.08 | 12.52 | 13.60 |
| Value | 5.33 | 20.33 | 32.17 | 20.55 | 14.24 | 12.51 | 10.13 | 12.27 |
| Growth | 0.23 | 9.02 | 22.39 | 25.46 | 16.85 | 19.63 | 14.97 | 17.36 |
| Small Cap Value | 7.08 | 27.30 | 48.69 | 21.52 | 11.22 | 11.88 | 9.31 | 18.07 |
| Small Cap Growth | 6.65 | 26.46 | 44.26 | 21.22 | 8.48 | 12.96 | 10.87 | 19.65 |
International Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 2.50 | 13.01 | 24.59 | 19.08 | 11.50 | 10.48 | 6.92 | 12.14 |
| Value | 2.27 | 13.47 | 32.00 | 24.37 | 16.27 | 11.43 | 6.49 | 11.41 |
| Growth | 3.84 | 12.96 | 18.17 | 14.09 | 7.77 | 9.58 | 7.00 | 14.37 |
| Small Cap Value | -1.16 | 8.85 | 23.52 | 20.40 | 10.89 | 9.98 | 7.60 | 12.93 |
| Small Cap Growth | -0.53 | 14.09 | 20.59 | 16.47 | 5.58 | 9.05 | 7.49 | 15.15 |
Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 1.34 | 26.70 | 45.88 | 24.98 | 10.13 | 10.96 | 8.19 | 15.66 |
| Value | 1.05 | 27.31 | 47.93 | 25.18 | 12.18 | 10.41 | 7.62 | 14.86 |
| Growth | 2.00 | 29.00 | 50.41 | 26.57 | 8.22 | 11.58 | 8.41 | 18.16 |
| Small Cap Value | 0.11 | 17.83 | 26.72 | 20.39 | 11.64 | 11.33 | 10.09 | 12.06 |
| Small Cap Growth | -0.25 | 15.84 | 24.60 | 17.67 | 8.58 | 9.49 | 7.92 | 14.15 |
International and Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 2.50 | 18.27 | 32.80 | 21.47 | 11.56 | 10.79 | 7.05 | 12.43 |