Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian Treasury Bills | 0.19 | 0.73 | 2.48 | 3.83 | 2.93 | 1.92 | 1.69 | 0.51 |
| Canadian Short-Term Bonds | 0.08 | 0.33 | 2.36 | 4.20 | 2.00 | 2.06 | 2.95 | 2.56 |
| Global Government Short-Term Bonds (hedged to CAD) | 0.15 | -0.02 | 1.29 | 3.07 | 1.17 | 1.40 | 2.34 | 2.28 |
| Canadian Total Bond Market | 0.12 | 0.35 | 1.63 | 3.20 | 0.74 | 1.79 | 3.54 | 6.10 |
| Total Global Bond Market (hedged to CAD) | 0.17 | -0.41 | 0.98 | 2.68 | -0.05 | 1.39 | 3.24 | 4.89 |
Real Estate Investment Trusts (REITs)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian REITs | 7.78 | 9.06 | 19.45 | 5.15 | 3.36 | 5.66 | 7.42 | 17.00 |
| Global REITs | 6.21 | 8.47 | 14.94 | 9.24 | 5.29 | 4.92 | 5.28 | 14.73 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 3.81 | 7.89 | 40.10 | 21.54 | 15.51 | 12.61 | 8.39 | 12.52 |
| Value | 6.77 | 15.66 | 55.09 | 27.59 | 21.07 | 14.79 | 9.83 | 13.03 |
| Growth | 1.61 | -0.49 | 22.89 | 16.44 | 10.53 | 10.06 | 6.49 | 14.22 |
| Small Cap Value | 0.54 | 11.89 | 59.35 | 23.27 | 18.84 | 12.88 | 8.52 | 15.37 |
| Small Cap Growth | 3.29 | 10.70 | 75.47 | 30.66 | 15.84 | 14.44 | 7.69 | 18.22 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 7.61 | 4.75 | 29.09 | 21.41 | 14.19 | 15.68 | 11.81 | 13.45 |
| Value | 5.61 | 9.28 | 27.35 | 16.85 | 12.54 | 12.11 | 9.46 | 11.97 |
| Growth | 9.26 | -0.09 | 28.71 | 25.51 | 16.14 | 19.21 | 14.22 | 17.39 |
| Small Cap Value | 7.08 | 13.90 | 44.19 | 18.44 | 9.52 | 11.28 | 8.51 | 17.82 |
| Small Cap Growth | 11.99 | 10.32 | 40.55 | 18.07 | 6.11 | 12.09 | 9.69 | 19.67 |
International Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 5.13 | 5.22 | 23.41 | 15.39 | 10.52 | 9.61 | 6.29 | 11.96 |
| Value | 3.56 | 7.06 | 30.61 | 21.05 | 15.39 | 10.45 | 5.95 | 11.33 |
| Growth | 6.47 | 2.83 | 15.11 | 9.87 | 6.61 | 8.73 | 6.25 | 14.08 |
| Small Cap Value | 4.70 | 5.31 | 28.50 | 17.47 | 10.28 | 9.33 | 7.06 | 12.80 |
| Small Cap Growth | 7.98 | 8.00 | 26.27 | 13.07 | 4.77 | 8.47 | 6.78 | 14.98 |
Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 11.84 | 13.09 | 43.29 | 20.45 | 8.45 | 10.10 | 6.92 | 15.07 |
| Value | 9.91 | 12.62 | 41.73 | 20.11 | 10.39 | 9.28 | 6.35 | 14.07 |
| Growth | 14.15 | 14.03 | 47.17 | 21.37 | 6.14 | 10.83 | 7.09 | 17.58 |
| Small Cap Value | 9.10 | 10.68 | 32.51 | 19.01 | 11.38 | 10.94 | 8.93 | 12.03 |
| Small Cap Growth | 12.43 | 12.14 | 38.46 | 17.89 | 9.27 | 9.39 | 6.88 | 14.34 |
International and Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 7.32 | 7.80 | 29.58 | 17.17 | 10.21 | 9.82 | 6.26 | 12.07 |