Model Portfolios - Interactive View
For illustration purposes only. Actual client portfolios may be different.
| Year-to-Date Return | 0.59% |
| 1-Year Total Return | 9.09% |
| 3-Year Annualized Return | 9.34% |
| 5-Year Annualized Return | 5.43% |
| 10-Year Annualized Return | 5.88% |
| 20-Year Annualized Return | 5.55% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -14.00% |
| Drawdown - Time to Recovery (from the bottom) | 7 months |
| 20-Year Annualized Standard Deviation | 6.06% |
40/60
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
60.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
13.33% |
|
Vanguard U.S. Total Market Index ETF
|
17.08% |
|
iShares Core MSCI EAFE IMI Index ETF
|
6.38% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
3.21% |
| Year-to-Date Return | 0.69% |
| 1-Year Total Return | 11.26% |
| 3-Year Annualized Return | 10.86% |
| 5-Year Annualized Return | 6.64% |
| 10-Year Annualized Return | 6.94% |
| 20-Year Annualized Return | 6.08% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -19.31% |
| Drawdown - Time to Recovery (from the bottom) | 18 months |
| 20-Year Annualized Standard Deviation | 6.83% |
50/50
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
50.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
16.67% |
|
Vanguard U.S. Total Market Index ETF
|
21.35% |
|
iShares Core MSCI EAFE IMI Index ETF
|
7.97% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
4.01% |
| Year-to-Date Return | 0.79% |
| 1-Year Total Return | 13.46% |
| 3-Year Annualized Return | 12.40% |
| 5-Year Annualized Return | 7.86% |
| 10-Year Annualized Return | 8.00% |
| 20-Year Annualized Return | 6.59% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -24.34% |
| Drawdown - Time to Recovery (from the bottom) | 20 months |
| 20-Year Annualized Standard Deviation | 7.68% |
60/40
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
40.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
20.00% |
|
Vanguard U.S. Total Market Index ETF
|
25.62% |
|
iShares Core MSCI EAFE IMI Index ETF
|
9.56% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
4.81% |
| Model Portfolio Performance | 70/30 |
|---|---|
| Year-to-Date Return | 0.89% |
| 1-Year Total Return | 15.70% |
| 3-Year Annualized Return | 13.95% |
| 5-Year Annualized Return | 9.08% |
| 10-Year Annualized Return | 9.05% |
| 20-Year Annualized Return | 7.10% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -29.09% |
| Drawdown - Time to Recovery (from the bottom) | 22 months |
| 20-Year Annualized Standard Deviation | 8.58% |
70/30
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
30.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
23.33% |
|
Vanguard U.S. Total Market Index ETF
|
29.89% |
|
iShares Core MSCI EAFE IMI Index ETF
|
11.16% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
5.62% |
| Model Portfolio Performance | 80/20 |
|---|---|
| Year-to-Date Return | 0.99% |
| 1-Year Total Return | 17.98% |
| 3-Year Annualized Return | 15.51% |
| 5-Year Annualized Return | 10.31% |
| 10-Year Annualized Return | 10.11% |
| 20-Year Annualized Return | 7.59% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -33.58% |
| Drawdown - Time to Recovery (from the bottom) | 26 months |
| 20-Year Annualized Standard Deviation | 9.52% |
80/20
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
20.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
26.67% |
|
Vanguard U.S. Total Market Index ETF
|
34.16% |
|
iShares Core MSCI EAFE IMI Index ETF
|
12.75% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
6.42% |
| Model Portfolio Performance | 100/0 |
|---|---|
| Year-to-Date Return | 1.17% |
| 1-Year Total Return | 22.63% |
| 3-Year Annualized Return | 18.67% |
| 5-Year Annualized Return | 12.78% |
| 10-Year Annualized Return | 12.21% |
| 20-Year Annualized Return | 8.54% |
| Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -41.83% |
| Drawdown - Time to Recovery (from the bottom) | 48 months |
| 20-Year Annualized Standard Deviation | 11.47% |
100/0
Funds Holdings
|
iShares Core Canadian Universe Bond Index ETF
|
0.00% |
|
iShares Core S&P/TSX Capped Composite Index ETF
|
33.33% |
|
Vanguard U.S. Total Market Index ETF
|
42.71% |
|
iShares Core MSCI EAFE IMI Index ETF
|
15.94% |
|
iShares Core MSCI Emerging Markets IMI Index ETF
|
8.02% |