Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian Treasury Bills | 0.17 | 0.35 | 2.63 | 4.03 | 2.95 | 1.95 | 1.82 | 0.54 |
| Canadian Short-Term Bonds | 0.70 | 1.15 | 3.68 | 5.06 | 2.23 | 2.17 | 3.00 | 2.52 |
| Global Government Short-Term Bonds (hedged to CAD) | 0.56 | 0.72 | 3.16 | 3.99 | 1.34 | 1.49 | 2.38 | 2.23 |
| Canadian Total Bond Market | 1.66 | 2.25 | 2.58 | 4.92 | 0.83 | 2.06 | 3.57 | 6.07 |
| Total Global Bond Market (hedged to CAD) | 1.29 | 1.40 | 3.09 | 4.20 | 0.28 | 1.67 | 3.26 | 4.81 |
Real Estate Investment Trusts (REITs)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian REITs | 1.35 | 6.44 | 15.32 | 2.17 | 4.75 | 6.37 | 6.56 | 16.69 |
| Global REITs | 6.86 | 8.66 | 6.89 | 8.49 | 6.78 | 5.02 | 5.27 | 14.39 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 7.72 | 8.63 | 38.79 | 22.89 | 17.10 | 13.67 | 8.68 | 12.27 |
| Value | 5.94 | 7.63 | 42.97 | 25.12 | 21.56 | 15.56 | 9.63 | 13.03 |
| Growth | 8.04 | 6.09 | 27.70 | 20.64 | 12.62 | 11.02 | 7.15 | 13.67 |
| Small Cap Value | 13.13 | 20.22 | 70.47 | 26.77 | 22.13 | 15.40 | 9.31 | 14.86 |
| Small Cap Growth | 15.07 | 24.90 | 99.14 | 36.22 | 19.31 | 17.56 | 8.94 | 16.78 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 0.24 | 0.56 | 10.79 | 21.01 | 14.49 | 15.16 | 11.64 | 13.17 |
| Value | 3.33 | 6.74 | 12.06 | 16.10 | 13.47 | 11.98 | 9.45 | 11.91 |
| Growth | -2.67 | -5.30 | 8.67 | 26.19 | 16.08 | 18.31 | 13.89 | 17.10 |
| Small Cap Value | 2.66 | 8.37 | 18.30 | 12.45 | 9.29 | 10.97 | 8.41 | 17.65 |
| Small Cap Growth | 0.47 | 3.20 | 15.39 | 13.84 | 3.83 | 11.40 | 9.47 | 18.94 |
International Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 5.40 | 9.64 | 28.39 | 18.60 | 11.93 | 10.22 | 6.84 | 11.13 |
| Value | 6.69 | 11.40 | 38.31 | 23.60 | 16.79 | 11.15 | 6.47 | 10.78 |
| Growth | 3.96 | 7.53 | 17.06 | 14.15 | 8.03 | 9.24 | 6.83 | 13.12 |
| Small Cap Value | 5.71 | 10.53 | 38.74 | 19.63 | 12.25 | 10.19 | 7.66 | 11.90 |
| Small Cap Growth | 5.36 | 10.06 | 29.61 | 14.55 | 5.61 | 8.81 | 7.32 | 14.03 |
Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 6.07 | 13.85 | 40.68 | 21.20 | 8.27 | 10.70 | 7.28 | 13.35 |
| Value | 7.20 | 15.39 | 41.91 | 21.98 | 10.84 | 10.33 | 6.85 | 12.46 |
| Growth | 5.29 | 13.12 | 41.87 | 21.15 | 5.13 | 11.08 | 7.32 | 15.84 |
| Small Cap Value | 5.33 | 11.81 | 32.21 | 19.87 | 12.80 | 11.57 | 9.37 | 10.56 |
| Small Cap Growth | 4.41 | 10.46 | 32.68 | 17.61 | 9.60 | 9.41 | 7.18 | 12.56 |
International and Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 5.68 | 11.11 | 32.07 | 19.79 | 11.02 | 10.38 | 6.75 | 10.90 |