Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian Treasury Bills | 0.18 | 0.18 | 2.63 | 4.01 | 2.82 | 1.87 | 1.71 | 0.54 |
| Canadian Short-Term Bonds | 0.45 | 0.45 | 3.43 | 4.55 | 1.92 | 2.08 | 2.97 | 2.55 |
| Global Government Short-Term Bonds (hedged to CAD) | 0.16 | 0.16 | 3.17 | 3.48 | 1.15 | 1.46 | 2.35 | 2.23 |
| Canadian Total Bond Market | 0.58 | 0.58 | 2.02 | 3.65 | -0.02 | 1.91 | 3.51 | 6.13 |
| Total Global Bond Market (hedged to CAD) | 0.10 | 0.10 | 2.88 | 3.18 | -0.29 | 1.63 | 3.20 | 4.83 |
Real Estate Investment Trusts (REITs)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian REITs | 5.64 | 5.64 | 17.43 | 1.95 | 5.26 | 6.59 | 7.22 | 16.73 |
| Global REITs | 2.12 | 2.12 | 2.15 | 5.53 | 5.90 | 4.14 | 5.06 | 14.13 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 0.84 | 0.84 | 28.32 | 18.89 | 16.36 | 12.88 | 8.17 | 12.00 |
| Value | 1.60 | 1.60 | 34.39 | 21.68 | 21.68 | 14.94 | 9.29 | 13.06 |
| Growth | -1.80 | -1.80 | 18.26 | 16.71 | 11.45 | 10.11 | 6.52 | 13.32 |
| Small Cap Value | 6.27 | 6.27 | 51.16 | 20.20 | 20.51 | 14.64 | 8.57 | 14.06 |
| Small Cap Growth | 8.54 | 8.54 | 66.42 | 28.93 | 16.86 | 16.24 | 7.98 | 15.65 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 0.75 | 0.75 | 8.05 | 21.11 | 15.06 | 14.81 | 11.65 | 13.02 |
| Value | 3.73 | 3.73 | 8.53 | 14.55 | 13.97 | 11.31 | 9.31 | 11.90 |
| Growth | -2.29 | -2.29 | 7.28 | 28.03 | 16.62 | 18.30 | 14.04 | 16.85 |
| Small Cap Value | 6.01 | 6.01 | 10.46 | 11.67 | 10.61 | 10.46 | 8.28 | 17.98 |
| Small Cap Growth | 3.15 | 3.15 | 6.72 | 14.33 | 4.33 | 10.97 | 9.43 | 19.00 |
International Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 4.46 | 4.46 | 23.39 | 16.82 | 11.18 | 9.17 | 6.56 | 10.87 |
| Value | 4.86 | 4.86 | 34.03 | 21.55 | 16.28 | 9.92 | 6.18 | 10.53 |
| Growth | 3.87 | 3.87 | 12.38 | 12.69 | 7.04 | 8.33 | 6.57 | 12.93 |
| Small Cap Value | 4.55 | 4.55 | 31.70 | 17.58 | 11.76 | 9.18 | 7.38 | 11.76 |
| Small Cap Growth | 4.90 | 4.90 | 20.80 | 12.59 | 4.62 | 7.91 | 7.00 | 13.84 |
Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 7.78 | 7.78 | 32.25 | 17.52 | 7.20 | 9.73 | 6.97 | 13.07 |
| Value | 8.09 | 8.09 | 33.51 | 18.11 | 9.83 | 9.32 | 6.49 | 12.10 |
| Growth | 7.89 | 7.89 | 34.08 | 17.14 | 3.75 | 10.12 | 7.04 | 15.62 |
| Small Cap Value | 6.60 | 6.60 | 22.63 | 17.47 | 12.90 | 10.83 | 9.14 | 10.67 |
| Small Cap Growth | 6.24 | 6.24 | 22.49 | 16.24 | 9.80 | 8.42 | 7.04 | 12.65 |
International and Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 5.59 | 5.59 | 26.41 | 17.35 | 10.10 | 9.32 | 6.45 | 10.59 |