Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian Treasury Bills | 0.21 | 2.73 | 2.73 | 4.07 | 2.78 | 1.86 | 1.71 | 0.55 |
| Canadian Short-Term Bonds | -0.25 | 3.88 | 3.88 | 4.86 | 1.85 | 2.06 | 2.96 | 2.54 |
| Global Government Short-Term Bonds (hedged to CAD) | 0.02 | 3.26 | 3.26 | 3.77 | 1.11 | 1.52 | 2.35 | 2.23 |
| Canadian Total Bond Market | -1.28 | 2.64 | 2.64 | 4.51 | -0.35 | 1.89 | 3.45 | 6.15 |
| Total Global Bond Market (hedged to CAD) | -0.37 | 3.05 | 3.05 | 3.92 | -0.42 | 1.77 | 3.19 | 4.83 |
Real Estate Investment Trusts (REITs)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian REITs | 0.51 | 10.73 | 10.73 | 3.26 | 4.28 | 6.10 | 7.13 | 16.57 |
| Global REITs | -3.02 | 2.81 | 2.81 | 7.33 | 5.52 | 3.71 | 5.16 | 14.12 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 1.32 | 31.68 | 31.68 | 21.42 | 16.09 | 12.66 | 8.44 | 12.02 |
| Value | 3.18 | 35.82 | 35.82 | 24.43 | 21.71 | 14.62 | 9.40 | 13.06 |
| Growth | -0.54 | 25.85 | 25.85 | 19.80 | 11.08 | 10.18 | 7.09 | 13.41 |
| Small Cap Value | 1.59 | 41.85 | 41.85 | 20.67 | 19.15 | 13.58 | 8.56 | 13.91 |
| Small Cap Growth | 2.43 | 58.27 | 58.27 | 28.66 | 15.48 | 14.92 | 8.04 | 15.32 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | -1.78 | 11.86 | 11.86 | 22.80 | 14.89 | 14.20 | 11.67 | 13.03 |
| Value | -1.09 | 10.67 | 10.67 | 14.42 | 13.04 | 10.45 | 9.20 | 11.87 |
| Growth | -2.37 | 13.21 | 13.21 | 31.75 | 17.09 | 18.04 | 14.15 | 16.79 |
| Small Cap Value | -1.58 | 7.51 | 7.51 | 12.24 | 10.55 | 9.19 | 8.28 | 17.96 |
| Small Cap Growth | -3.02 | 7.91 | 7.91 | 16.11 | 4.77 | 9.50 | 9.64 | 19.09 |
International Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 1.08 | 25.40 | 25.40 | 17.44 | 10.10 | 8.00 | 6.53 | 10.77 |
| Value | 2.35 | 35.83 | 35.83 | 21.93 | 15.11 | 8.61 | 6.13 | 10.43 |
| Growth | -0.03 | 15.30 | 15.30 | 13.67 | 6.04 | 7.35 | 6.57 | 12.86 |
| Small Cap Value | 0.92 | 31.20 | 31.20 | 18.16 | 10.73 | 7.97 | 7.39 | 11.65 |
| Small Cap Growth | 0.10 | 20.46 | 20.46 | 12.74 | 3.65 | 6.63 | 6.99 | 13.69 |
Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 0.90 | 25.44 | 25.44 | 16.78 | 6.27 | 8.30 | 7.00 | 12.72 |
| Value | 1.51 | 26.75 | 26.75 | 17.11 | 8.40 | 7.89 | 6.51 | 11.65 |
| Growth | 0.85 | 28.24 | 28.24 | 16.70 | 3.34 | 8.68 | 7.10 | 15.44 |
| Small Cap Value | -0.50 | 13.45 | 13.45 | 16.27 | 11.37 | 9.31 | 9.13 | 10.39 |
| Small Cap Growth | -1.39 | 12.94 | 12.94 | 15.72 | 8.80 | 7.07 | 6.99 | 12.41 |
International and Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 1.18 | 26.06 | 26.06 | 17.56 | 9.08 | 8.06 | 6.40 | 10.37 |