Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian Treasury Bills | 0.22 | 2.34 | 2.98 | 4.15 | 2.71 | 1.83 | 1.72 | 0.57 |
| Canadian Short-Term Bonds | 0.40 | 3.96 | 4.94 | 5.14 | 1.96 | 2.11 | 2.98 | 2.54 |
| Global Government Short-Term Bonds (hedged to CAD) | 0.33 | 2.99 | 3.52 | 3.83 | 1.08 | 1.48 | 2.36 | 2.23 |
| Canadian Total Bond Market | 0.69 | 3.69 | 4.70 | 5.25 | 0.13 | 2.12 | 3.59 | 6.14 |
| Total Global Bond Market (hedged to CAD) | 0.63 | 3.36 | 3.54 | 4.45 | -0.20 | 1.78 | 3.27 | 4.84 |
Real Estate Investment Trusts (REITs)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Canadian REITs | -2.53 | 9.96 | 3.06 | 4.88 | 6.92 | 5.58 | 7.61 | 18.27 |
| Global REITs | -0.45 | 4.62 | 2.89 | 8.70 | 8.11 | 4.41 | 5.42 | 14.52 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 0.97 | 25.13 | 28.75 | 19.52 | 17.64 | 11.71 | 8.63 | 12.67 |
| Value | 0.61 | 25.25 | 30.25 | 21.15 | 23.53 | 13.14 | 9.42 | 14.31 |
| Growth | 1.61 | 23.82 | 28.42 | 19.36 | 12.62 | 9.84 | 7.48 | 13.60 |
| Small Cap Value | 0.65 | 33.14 | 31.74 | 19.49 | 21.91 | 12.05 | 8.65 | 15.09 |
| Small Cap Growth | 2.03 | 44.61 | 47.81 | 25.72 | 16.11 | 13.73 | 8.17 | 15.42 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 2.94 | 14.01 | 21.70 | 22.94 | 17.97 | 14.90 | 11.94 | 13.44 |
| Value | 1.22 | 9.42 | 11.96 | 14.49 | 15.48 | 10.75 | 9.30 | 12.55 |
| Growth | 4.44 | 18.55 | 31.48 | 31.96 | 20.49 | 19.12 | 14.58 | 16.82 |
| Small Cap Value | 1.03 | 6.66 | 10.68 | 10.32 | 15.04 | 9.43 | 8.36 | 19.28 |
| Small Cap Growth | 4.04 | 12.47 | 19.68 | 15.53 | 10.08 | 10.43 | 10.11 | 20.21 |
International Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 1.68 | 23.66 | 24.16 | 20.90 | 13.02 | 8.20 | 6.79 | 11.95 |
| Value | 1.55 | 29.70 | 30.49 | 24.58 | 18.02 | 8.24 | 6.20 | 12.32 |
| Growth | 2.39 | 17.52 | 17.54 | 17.94 | 8.98 | 8.00 | 7.00 | 13.44 |
| Small Cap Value | 0.00 | 27.25 | 28.49 | 21.20 | 13.83 | 8.18 | 7.64 | 12.90 |
| Small Cap Growth | -0.16 | 21.13 | 22.14 | 16.41 | 6.52 | 7.55 | 7.51 | 14.32 |
Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 4.73 | 27.70 | 27.02 | 21.95 | 9.21 | 8.48 | 7.80 | 13.10 |
| Value | 4.86 | 26.69 | 25.45 | 21.25 | 11.85 | 7.60 | 7.16 | 12.56 |
| Growth | 5.10 | 32.28 | 31.95 | 23.15 | 5.58 | 9.16 | 7.97 | 15.47 |
| Small Cap Value | 3.18 | 15.92 | 15.10 | 20.19 | 15.60 | 9.82 | 9.96 | 11.54 |
| Small Cap Growth | 2.97 | 16.87 | 17.50 | 19.76 | 13.03 | 7.83 | 8.01 | 13.22 |
International and Emerging Markets Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
| Total Market | 2.97 | 25.56 | 25.59 | 21.65 | 11.96 | 8.24 | 6.75 | 11.28 |