Model Portfolios - Interactive View
For illustration purposes only. Actual client portfolios may be different.
Year-to-Date Return | 12.08% |
1-Year Total Return | 12.08% |
3-Year Annualized Return | 3.31% |
5-Year Annualized Return | 5.11% |
10-Year Annualized Return | 5.38% |
20-Year Annualized Return | 5.64% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -14.00% |
Drawdown - Time to Recovery (from the bottom) | 7 months |
20-Year Annualized Standard Deviation | 5.96% |
40/60
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
60.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
13.33% |
Vanguard U.S. Total Market Index ETF
|
17.91% |
iShares Core MSCI EAFE IMI Index ETF
|
5.92% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
2.83% |
Year-to-Date Return | 14.15% |
1-Year Total Return | 14.15% |
3-Year Annualized Return | 4.32% |
5-Year Annualized Return | 6.21% |
10-Year Annualized Return | 6.26% |
20-Year Annualized Return | 6.15% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -19.31% |
Drawdown - Time to Recovery (from the bottom) | 18 months |
20-Year Annualized Standard Deviation | 6.73% |
50/50
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
50.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
16.67% |
Vanguard U.S. Total Market Index ETF
|
22.39% |
iShares Core MSCI EAFE IMI Index ETF
|
7.40% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
3.54% |
Year-to-Date Return | 16.25% |
1-Year Total Return | 16.25% |
3-Year Annualized Return | 5.32% |
5-Year Annualized Return | 7.31% |
10-Year Annualized Return | 7.13% |
20-Year Annualized Return | 6.64% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -24.34% |
Drawdown - Time to Recovery (from the bottom) | 20 months |
20-Year Annualized Standard Deviation | 7.58% |
60/40
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
40.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
20.00% |
Vanguard U.S. Total Market Index ETF
|
26.87% |
iShares Core MSCI EAFE IMI Index ETF
|
8.88% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
4.25% |
Model Portfolio Performance | 70/30 |
---|---|
Year-to-Date Return | 18.38% |
1-Year Total Return | 18.38% |
3-Year Annualized Return | 6.33% |
5-Year Annualized Return | 8.41% |
10-Year Annualized Return | 8.01% |
20-Year Annualized Return | 7.13% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -29.09% |
Drawdown - Time to Recovery (from the bottom) | 22 months |
20-Year Annualized Standard Deviation | 8.48% |
70/30
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
30.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
23.33% |
Vanguard U.S. Total Market Index ETF
|
31.35% |
iShares Core MSCI EAFE IMI Index ETF
|
10.36% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
4.96% |
Model Portfolio Performance | 80/20 |
---|---|
Year-to-Date Return | 20.54% |
1-Year Total Return | 20.54% |
3-Year Annualized Return | 7.34% |
5-Year Annualized Return | 9.51% |
10-Year Annualized Return | 8.87% |
20-Year Annualized Return | 7.61% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -33.58% |
Drawdown - Time to Recovery (from the bottom) | 26 months |
20-Year Annualized Standard Deviation | 9.42% |
80/20
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
20.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
26.67% |
Vanguard U.S. Total Market Index ETF
|
35.83% |
iShares Core MSCI EAFE IMI Index ETF
|
11.84% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
5.67% |
Model Portfolio Performance | 100/0 |
---|---|
Year-to-Date Return | 24.97% |
1-Year Total Return | 24.97% |
3-Year Annualized Return | 9.36% |
5-Year Annualized Return | 11.69% |
10-Year Annualized Return | 10.60% |
20-Year Annualized Return | 8.52% |
Worst Stock Market Drawdown (06/01/2007-02/28/2009) | -41.83% |
Drawdown - Time to Recovery (from the bottom) | 48 months |
20-Year Annualized Standard Deviation | 11.38% |
100/0
Funds Holdings
iShares Core Canadian Universe Bond Index ETF
|
0.00% |
iShares Core S&P/TSX Capped Composite Index ETF
|
33.33% |
Vanguard U.S. Total Market Index ETF
|
44.78% |
iShares Core MSCI EAFE IMI Index ETF
|
14.80% |
iShares Core MSCI Emerging Markets IMI Index ETF
|
7.09% |