Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian Treasury Bills | 0.33 | 3.67 | 4.97 | 3.38 | 2.24 | 1.56 | 1.69 | 0.60 |
Canadian Short-Term Bonds | 1.31 | 5.02 | 9.33 | 1.74 | 2.02 | 1.96 | 2.95 | 2.57 |
Global Government Short-Term Bonds (hedged to CAD) | 0.76 | 3.58 | 6.59 | 0.93 | 1.14 | 1.43 | 2.37 | 2.20 |
Canadian Total Bond Market | 1.90 | 4.27 | 12.89 | -0.10 | 0.63 | 2.25 | 3.80 | 6.51 |
Total Global Bond Market (hedged to CAD) | 1.07 | 3.78 | 9.66 | -0.78 | 0.16 | 2.01 | 3.38 | 4.92 |
Real Estate Investment Trusts (REITs)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian REITs | 6.68 | 15.16 | 25.58 | 1.53 | 2.27 | 6.45 | 8.98 | 22.38 |
Global REITs | 3.49 | 15.30 | 29.88 | 4.15 | 2.99 | 6.93 | 6.02 | 17.28 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 3.15 | 17.24 | 26.74 | 9.52 | 10.95 | 8.09 | 8.30 | 15.73 |
Value | 4.58 | 20.64 | 31.54 | 14.35 | 11.96 | 8.85 | 9.11 | 18.03 |
Growth | 1.24 | 14.14 | 23.62 | 5.76 | 9.09 | 6.76 | 7.15 | 15.90 |
Small Cap Value | 4.93 | 17.40 | 20.35 | 11.03 | 14.85 | 6.57 | 8.20 | 23.32 |
Small Cap Growth | 4.06 | 20.36 | 25.33 | 2.86 | 10.25 | 7.21 | 6.30 | 20.80 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 2.43 | 23.13 | 34.62 | 12.73 | 15.76 | 14.99 | 10.98 | 14.54 |
Value | 1.75 | 19.09 | 27.22 | 11.44 | 11.17 | 11.32 | 8.90 | 14.20 |
Growth | 3.20 | 27.13 | 41.58 | 14.50 | 20.26 | 18.75 | 13.05 | 17.25 |
Small Cap Value | 0.42 | 11.47 | 25.34 | 6.06 | 9.76 | 10.30 | 8.10 | 21.08 |
Small Cap Growth | 1.69 | 15.57 | 27.11 | 1.85 | 9.29 | 11.03 | 9.35 | 20.67 |
International Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 1.51 | 15.07 | 24.07 | 6.91 | 8.40 | 7.78 | 6.52 | 13.46 |
Value | 1.78 | 16.14 | 22.61 | 11.35 | 8.74 | 6.56 | 5.60 | 14.67 |
Growth | 0.79 | 14.58 | 26.00 | 4.17 | 8.21 | 8.65 | 6.99 | 13.95 |
Small Cap Value | 2.95 | 14.60 | 23.64 | 5.46 | 7.25 | 7.86 | 7.49 | 15.63 |
Small Cap Growth | 2.77 | 12.65 | 22.70 | -1.84 | 6.11 | 8.44 | 7.60 | 16.49 |
Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 6.61 | 18.67 | 25.05 | 3.24 | 6.98 | 6.24 | 7.89 | 14.70 |
Value | 6.17 | 17.49 | 23.84 | 5.57 | 6.40 | 5.10 | 7.44 | 14.27 |
Growth | 7.86 | 20.94 | 27.10 | -0.10 | 5.91 | 6.82 | 7.79 | 16.58 |
Small Cap Value | 3.87 | 16.64 | 25.38 | 9.77 | 12.86 | 8.83 | 10.61 | 16.20 |
Small Cap Growth | 4.24 | 13.86 | 19.68 | 5.19 | 12.42 | 6.85 | 8.36 | 17.05 |
International and Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 3.06 | 16.59 | 24.70 | 6.20 | 7.88 | 7.22 | 6.42 | 12.59 |