Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian Treasury Bills | 0.39 | 4.07 | 4.91 | 3.51 | 2.29 | 1.59 | 1.70 | 0.61 |
Canadian Short-Term Bonds | -0.30 | 4.70 | 8.16 | 2.01 | 1.92 | 1.90 | 2.90 | 2.58 |
Global Government Short-Term Bonds (hedged to CAD) | -0.68 | 2.87 | 5.55 | 0.87 | 0.98 | 1.33 | 2.31 | 2.22 |
Canadian Total Bond Market | -1.01 | 3.21 | 11.34 | -0.09 | 0.46 | 2.09 | 3.69 | 6.53 |
Total Global Bond Market (hedged to CAD) | -1.48 | 2.24 | 8.88 | -1.19 | -0.09 | 1.77 | 3.27 | 4.97 |
Real Estate Investment Trusts (REITs)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian REITs | -8.76 | 5.07 | 24.60 | -3.34 | 0.57 | 5.13 | 8.39 | 22.75 |
Global REITs | -1.68 | 13.36 | 31.19 | 2.33 | 2.30 | 5.94 | 5.85 | 17.29 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 0.85 | 18.24 | 32.06 | 8.05 | 11.33 | 8.41 | 8.21 | 15.71 |
Value | 0.43 | 21.16 | 35.97 | 12.48 | 12.13 | 9.22 | 8.96 | 18.02 |
Growth | 1.28 | 15.60 | 29.38 | 4.44 | 9.70 | 7.00 | 7.13 | 15.87 |
Small Cap Value | -0.10 | 17.28 | 24.38 | 9.34 | 15.20 | 7.17 | 8.22 | 23.29 |
Small Cap Growth | 4.93 | 26.30 | 36.93 | 3.07 | 11.44 | 8.41 | 6.59 | 20.86 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 2.19 | 25.83 | 38.41 | 11.96 | 15.91 | 14.85 | 11.22 | 14.54 |
Value | 1.82 | 21.26 | 31.51 | 11.13 | 11.40 | 11.20 | 9.11 | 14.20 |
Growth | 2.61 | 30.44 | 44.35 | 13.20 | 20.36 | 18.67 | 13.31 | 17.25 |
Small Cap Value | 1.34 | 12.97 | 32.30 | 6.03 | 9.66 | 9.63 | 8.29 | 21.08 |
Small Cap Growth | 1.58 | 17.40 | 37.04 | 1.62 | 9.15 | 10.47 | 9.51 | 20.67 |
International Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | -2.77 | 11.88 | 23.47 | 5.92 | 7.14 | 7.57 | 6.39 | 13.51 |
Value | -1.89 | 13.95 | 23.25 | 10.91 | 7.69 | 6.51 | 5.51 | 14.68 |
Growth | -3.41 | 10.68 | 23.78 | 2.66 | 6.83 | 8.30 | 6.82 | 14.04 |
Small Cap Value | -3.21 | 10.92 | 22.60 | 4.72 | 5.70 | 7.67 | 7.36 | 15.65 |
Small Cap Growth | -3.57 | 8.62 | 24.41 | -2.95 | 4.59 | 8.15 | 7.43 | 16.54 |
Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | -1.58 | 16.80 | 25.60 | 3.19 | 5.90 | 5.92 | 7.87 | 14.67 |
Value | -2.55 | 14.49 | 23.08 | 5.37 | 5.27 | 4.71 | 7.33 | 14.30 |
Growth | -0.81 | 19.96 | 28.38 | -0.14 | 4.85 | 6.45 | 7.87 | 16.51 |
Small Cap Value | -1.50 | 14.90 | 26.09 | 10.18 | 11.99 | 8.76 | 10.57 | 16.23 |
Small Cap Growth | -1.06 | 12.66 | 22.84 | 5.40 | 11.32 | 6.88 | 8.39 | 17.03 |
International and Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | -2.32 | 13.89 | 24.28 | 5.49 | 6.71 | 6.99 | 6.32 | 12.61 |