Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian Treasury Bills | 0.30 | 4.38 | 4.80 | 3.61 | 2.32 | 1.62 | 1.70 | 0.61 |
Canadian Short-Term Bonds | 0.57 | 5.30 | 6.89 | 2.12 | 2.02 | 1.91 | 2.89 | 2.59 |
Global Government Short-Term Bonds (hedged to CAD) | 0.53 | 3.42 | 4.84 | 0.96 | 1.10 | 1.35 | 2.32 | 2.23 |
Canadian Total Bond Market | 1.68 | 4.95 | 8.55 | 0.18 | 0.69 | 2.11 | 3.73 | 6.56 |
Total Global Bond Market (hedged to CAD) | 1.10 | 3.36 | 6.53 | -1.08 | 0.15 | 1.78 | 3.31 | 4.99 |
Real Estate Investment Trusts (REITs)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Canadian REITs | -0.22 | 4.84 | 14.79 | -1.99 | 0.16 | 5.01 | 8.25 | 22.74 |
Global REITs | 3.39 | 17.21 | 25.32 | 2.87 | 3.05 | 5.97 | 5.90 | 17.34 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 6.37 | 25.77 | 30.69 | 10.90 | 11.92 | 8.96 | 8.44 | 15.85 |
Value | 6.28 | 28.77 | 35.65 | 15.75 | 12.85 | 9.80 | 9.18 | 18.15 |
Growth | 8.08 | 24.95 | 28.07 | 7.39 | 10.48 | 7.66 | 7.50 | 16.12 |
Small Cap Value | 2.45 | 20.15 | 25.41 | 11.33 | 14.91 | 7.67 | 8.08 | 23.27 |
Small Cap Growth | 4.22 | 31.64 | 34.05 | 5.06 | 11.40 | 8.98 | 6.53 | 20.85 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 7.25 | 34.95 | 38.77 | 13.98 | 16.47 | 15.21 | 11.50 | 14.71 |
Value | 6.98 | 29.72 | 33.69 | 13.81 | 12.03 | 11.57 | 9.35 | 14.39 |
Growth | 7.08 | 39.68 | 42.44 | 14.37 | 20.75 | 18.94 | 13.65 | 17.34 |
Small Cap Value | 10.26 | 24.56 | 36.77 | 9.65 | 11.11 | 10.59 | 8.50 | 21.46 |
Small Cap Growth | 12.89 | 32.53 | 44.91 | 6.46 | 10.37 | 11.58 | 9.87 | 21.19 |
International Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | 0.08 | 11.97 | 15.44 | 6.57 | 6.69 | 7.29 | 6.18 | 13.49 |
Value | -0.21 | 13.70 | 16.46 | 11.96 | 7.37 | 6.27 | 5.29 | 14.69 |
Growth | 0.20 | 10.89 | 14.48 | 2.83 | 6.31 | 7.93 | 6.61 | 14.01 |
Small Cap Value | 0.53 | 11.50 | 16.04 | 5.81 | 5.23 | 7.61 | 7.11 | 15.61 |
Small Cap Growth | 0.62 | 9.29 | 14.78 | -1.99 | 3.98 | 8.00 | 7.24 | 16.48 |
Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | -2.85 | 13.46 | 15.21 | 2.49 | 5.14 | 5.58 | 7.38 | 14.75 |
Value | -2.85 | 11.23 | 14.46 | 4.72 | 4.62 | 4.45 | 6.82 | 14.38 |
Growth | -3.23 | 16.08 | 16.26 | -0.92 | 3.89 | 5.99 | 7.37 | 16.59 |
Small Cap Value | -1.43 | 13.26 | 16.37 | 9.97 | 11.47 | 8.58 | 10.04 | 16.26 |
Small Cap Growth | -1.91 | 10.50 | 11.82 | 4.30 | 10.95 | 6.72 | 7.94 | 17.07 |
International and Emerging Markets Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 5 Year STD DEV | |
Total Market | -1.00 | 12.75 | 15.48 | 5.63 | 6.15 | 6.64 | 6.04 | 12.62 |